Search Projects
Displaying 331 - 360 of 617
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Capacity strengthening in the Federation and its membership for organisational and productive sustainability | El Salvador | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 188,726 |
Capacity strengthening in indigenous and small farmer communities in the Ut’z Che’ network | Guatemala | We Effect | Agriculture and Fishery | 110,259 |
Building Capacities for Cacao and Coffee Agri-business Development of Tribal Farmers in Sibulan Ancestral Domain | Philippines | We Effect | Agriculture and Fishery | 213,641 |
Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
Environmental Social Sustainable Network for Bamboo and Rattan (Essn) | Vietnam | Coopermondo - Confcooperative | Environment and Energy | 240,000 |
Two Sides Peru | Peru | Coopermondo - Confcooperative | Services, Crafts, Industry | 3,100,000 |
Vilcamba | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance, Health and Social Services | 240,000 |
Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
ABC Africa Book Children | Italy | Coopermondo - Confcooperative | Tourism and Culture | 10,000 |
Lago Agrio Ciudad Limpia: apoyo a la implementación del Plan para el Manejo Integral de Residuos Sólidos Urbanos en la ciudad de Lago Agrio | Ecuador | Coopermondo - Confcooperative | Education, Environment and Energy | 838,634 |
Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
28 Viviendas en Yuto y Vinalito, proyecto habitacional de esfuerzo proprio y aiuda mutua | Argentina | Coopermondo - Confcooperative | Housing | 150,000 |
SAAFI Soustenible agriculture against the alimentary unsecurity | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery, Health and Social Services | 1,249,940 |
SAD - Let's give a school to the kids of Southern SUDAN | Sudan, South Sudan | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 200,000 |
Institutional strengthening and integrated agricultural development in rural municipalities Afourer and Timoulit | Morocco | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 400,000 |
Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
Basic and advanced training of farmers for sustainable rural development | Sierra Leone | Coopermondo - Confcooperative | Education, Agriculture and Fishery | 250,000 |
Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
Playing a leading role - Promotion of the common wellness through the education to the peace, Human rights and soustainable Development | Italy, Romania | Coopermondo - Confcooperative | Health and Social Services | 347,911 |
A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
Agronet | Croatia, Albania, Slovenia | Coopermondo - Confcooperative | Agriculture and Fishery | 2,500,000 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
TUR-MONT Development of Cultural Tourism in Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 76,913 |
Promotion of typical products and traditional arts in Friuli Venezia Giulia and Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 65,000 |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union