Search Projects
Displaying 1 - 30 of 190
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Gender Equality in Member-based Organisations (GEPA) | Uganda | We Effect | Local empowerment | 61,592 |
Equality and Capacity Development in Housing Cooperatives (PECH-HC) | Uganda | We Effect | Housing | 71,857 |
Enhancing Young Peoples’ Access to Adequate Housing (EYPAH) | Uganda | We Effect | Housing, Local empowerment | 41,061 |
Women and Youth in Private Plantation Forestry (WaY-PiFF) | Tanzania | We Effect | Agriculture and Fishery | 51,326 |
Women and Young People in Co-operative Housing (AP-WYCOH) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Promoting farmers’ network for inclusive Development (Farm-NID) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Promoting Empowerment of the Youth | Tanzania | We Effect | Local empowerment | 30,796 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Gender Equality through Community-based Financial Services (GE-CFS) | Tanzania | We Effect | Banking, Agriculture and Fishery | 51,326 |
Enhancing gender equity through technical support provision | Tanzania | We Effect | Local empowerment | 92,387 |
Enhanced Financial Inclusion of Women and Youth (FI-WaY) | Tanzania | We Effect | Agriculture and Fishery, Banking | 51,326 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Adequate Housing for Women and Young People (PAH-WaYP) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Sustainable agricultural development with food sovereignty | El Salvador | We Effect | Local empowerment | 84,175 |
School of rural leadership for advancement of gender equality | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Country project care economy El Salvador | El Salvador | We Effect | Local empowerment | 61,592 |
Cooperative model of housing for mutual help | El Salvador | We Effect | Housing, Local empowerment | 164,244 |
Info-com programme: The World Needs to Put Gender Equality - First 2018–2022 | Sweden | We Effect | Education, Local empowerment | 254,268 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 118,050 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 76,989 |
Support to the strategic plan | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Shared responsibilities for equality | Paraguay | We Effect | Local empowerment | 61,592 |
Peasant welfare with equal rights | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 82,122 |
Women Financial Inclusion through Saving and Credit Cooperatives | Palestine | We Effect | Local empowerment | 71,857 |
Women Financial Inclusion through Saving and Credit Cooperatives | Palestine | We Effect | Local empowerment | 71,857 |
Supporting PUHC Strategy: Promoting Dignity and Resilience | Palestine | We Effect | Local empowerment | 92,387 |
Supporting PACU Strategy: Strengthened Cooperative Movement | Palestine | We Effect | Local empowerment | 93,414 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union