Search Projects
Displaying 1 - 30 of 52
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Equality and Capacity Development in Housing Cooperatives (PECH-HC) | Uganda | We Effect | Housing | 71,857 |
Women and Young People in Co-operative Housing (AP-WYCOH) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Inclusive Access to Adequate Housing (SIAAH) | Tanzania | We Effect | Housing, Local empowerment | 41,061 |
Enhancing gender equity through technical support provision | Tanzania | We Effect | Local empowerment | 92,387 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Adequate Housing for Women and Young People (PAH-WaYP) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Integral development of leadership empowerment | El Salvador | We Effect | Housing, Local empowerment | 64,671 |
Cooperative model of housing for mutual help | El Salvador | We Effect | Housing, Local empowerment | 164,244 |
Info-com programme: The World Needs to Put Gender Equality - First 2018–2022 | Sweden | We Effect | Education, Local empowerment | 254,268 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Housing and Habitat Inception | Mozambique | We Effect | Housing | 51,326 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Strategic plan Malawi Union Saving and Credit Coop | Malawi | We Effect | Local empowerment, Banking, Credit, Insurance | 82,122 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
Sustainable Development for Cooperative Movement | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 57,485 |
Building collective voices in sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 32,849 |
Regional networking Rural Development | Macedonia | We Effect | Local empowerment, Agriculture and Fishery | 61,592 |
Institutional support to NFF | Macedonia | We Effect | Local empowerment | 92,387 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
Strengthen District Councils with Women Empowerment | Sri Lanka | We Effect | Local empowerment | 18,991 |
Pilot project on Cooperative-led Housing and Habitat Development | Sri Lanka | We Effect | Housing | 15,398 |
Securing Urban Poor Women’s Access to Land (SUPWALAH) | Kenya | We Effect | Housing | 41,061 |
Promoting Equitable Cooperative Housing (PECOH) | Kenya | We Effect | Housing | 41,061 |
Gender Inclusivity in Financial Services (GIFS) | Kenya | We Effect | Agriculture and Fishery, Banking, Credit, Insurance | 92,387 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union