Search Projects
Displaying 301 - 330 of 617
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
HQ Quality Assurance Eastern Africa | Kenya | We Effect | Education | 338,219 |
HQ Quality Assurance Southern Africa | Zambia | We Effect | Education | 338,219 |
HQ Quality Assurance Latin America | Costa Rica | We Effect | Education | 507,328 |
HQ Quality Assurance Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Education | 67,644 |
HQ Quality Assurance Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 270,575 |
Housing Revolving Pilot Project | Kenya | We Effect | Housing | 139,387 |
Strengthening the Institutional Capacity of MULEIDE | Mozambique | We Effect | Other | 236,753 |
FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
FUM Providing an Effective Voice for all the Malawian Farmers - GEP | Malawi | We Effect | Other | 74,408 |
Fortalecimiento de la Alianza y el empoderamiento de las mujeres cooperativistas guatemaltecas | Guatemala | We Effect | Other | 125,817 |
Fighting for the right to the city | Paraguay | We Effect | Housing | 94,363 |
Establishment of Agricultural Cooperative to help farmers in poverty reduction and sustainable development in Yen Thanh District | Vietnam | We Effect | Agriculture and Fishery | 208,568 |
Equal-rights and institutional strengthening, and the integral, sustainable productive management of land | Bolivia | We Effect | Agriculture and Fishery | 188,726 |
A just world free from poverty | Sweden | We Effect | Education | 1,127,400 |
Empowering of farmers’ organisations and social development for food security | Cambodia | We Effect | Agriculture and Fishery | 208,568 |
Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
Development of the sustainable production model in the small-farmer organisations | Paraguay | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 141,714 |
Development of Micro-entrepreneurship in Palestine | Palestine | We Effect | Services, Crafts, Industry | 270,575 |
Development of Micro-entrepreneurship in Palestine | Palestine | We Effect | Services, Crafts, Industry | 270,575 |
Development allocation Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Other | 24,615 |
Development Allocation Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Other | 68,746 |
Development Allocation | Costa Rica | We Effect | Other | 124,014 |
Development Allocation | Zambia | We Effect | Other | 33,822 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
Consolidation of agroecology and food sovereignty in Bolivia’s tropical dry zone | Bolivia | We Effect | Agriculture and Fishery, Environment and Energy | 194,138 |
Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union