Search Projects
Displaying 1 - 30 of 145
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Serinsa | Nicaragua | Cera-BRS | Microinsurance | |
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
Enhance rural development through organised civil society | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 107,785 |
WASASA Microfinance | Ethiopia | Cera-BRS | Banking, Credit, Insurance | 70,000 |
Cooperation and Innovation for Good Practices: Strategic Partnership for Adult Education (Erasmus Plus) | Turkey | DGRV | Agriculture and Fishery, Education | |
Strengthening competitive structures in the cooperative sector in Mexico, Central America and Cuba | Mexico, El Salvador, Nicaragua, Honduras, Cuba | DGRV | Banking, Credit, Insurance | 3,339,000 |
Green Innovation Centres in the Agriculture and Food Business in India | India | DGRV | Agriculture and Fishery | 60,000 |
AGRICOOP Mujer | Colombia | Coopermondo - Confcooperative | ||
AMC - ADEL Morazán | El Salvador | Cera-BRS | Banking, Credit, Insurance | 120,000 |
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Liaison: Work and training for a new active citizenship of young people and women (Phase 2) | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Support for the construction of the regulatory framework and operational tools for the cooperative in Brazil (Brasil Program Proximo) | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 43,700 |
Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
PILARH | Honduras | Cera-BRS | Banking, Credit, Insurance | 120,000 |
CIDERURAL | Peru | Cera-BRS | Banking, Credit, Insurance | 89,000 |
REFICH | Ecuador | Cera-BRS | Banking, Credit, Insurance | 90,000 |
CONFESOL | Brazil | Cera-BRS | Banking, Credit, Insurance | 20,000 |
UCMECS | Togo | Cera-BRS | Banking, Credit, Insurance | 160,000 |
Mufindi Community Bank (MUCOBA) | Tanzania | Cera-BRS | Banking, Credit, Insurance | 20,000 |
Duterimbere | Rwanda | Cera-BRS | Banking, Credit, Insurance | 40,000 |
HOFOKAM | Uganda | Cera-BRS | Banking, Credit, Insurance | 134,000 |
CAMCULL | Cameroon | Cera-BRS | Banking, Credit, Insurance | 116,000 |
CGAT- Mutual health organisations | Democratic Republic of the Congo | Cera-BRS | Health and Social Services | 315,000 |
Rural banks Ghana | Ghana | Cera-BRS | Banking, Credit, Insurance | 71,000 |
Start-up of the microinsurance company CIF Vie Burkina | Burkina Faso | Cera-BRS | Banking, Credit, Insurance | |
Strengthening the Institutional Capacity of WLSA | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union