Search Projects
Displaying 1 - 30 of 37
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Psychiatric hospital in Madagascar | Madagascar | Legacoop | Health and Social Services | 100,000 |
Fight against poverty trough biological agriculture development of Ampara and Kandy district Sri Lanka | Sri Lanka | Legacoop | Agriculture and Fishery, Tourism and Culture | 3,015,000 |
Support to fair-trade smaller producers of organic spices in the District of Kandy, Sri Lanka | Sri Lanka | Legacoop | Agriculture and Fishery, Tourism and Culture | 150,890 |
Guariquen - Integrated project of tourism development, agricultural and cultural territory of Las Galeras | Dominican Republic | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 1,981,110 |
20 Quilos - Institutional strengthening, environmental preservation, development of productive activities and sustainable tourism in the traditional communities of the Médio Rio Amazonas, Brazil | Brazil | Legacoop | Services, Crafts, Industry, Tourism and Culture | 3,284,590 |
Canaçari - environmental preservation, development of productive activities and sustainable tourism in the traditional communities of the Médio Rio Amazonas, Brazil | Brazil | Legacoop | Services, Crafts, Industry, Environment and Energy, Tourism and Culture | 1,013,820 |
Integrated action of promotion of sustainable tourism as tool as socio-economic inclusion and territorial valorisation in the rural area of Ipojuca. | Brazil | Legacoop | Services, Crafts, Industry, Education, Tourism and Culture | 1,973,400 |
Action to support the growth of sustainable and urban tourism, as a tool for development and aid against marginality and socio-economic degrade in the district of Buenos Aires Sur an, La Boca and Barracas | Argentina | Legacoop | Services, Crafts, Industry, Tourism and Culture | 1,537,070 |
Consolidation Program of Urban Agriculture in the Municipality of Rosario, Argentina: a socio-productive strategy for fighting poverty and promoting the social-economic inclusion. | Argentina | Legacoop | Agriculture and Fishery, Education, Services, Crafts, Industry | 2,947,930 |
Argentina La Riojana | Argentina | Euro Coop | Agriculture and Fishery | |
PILARH | Honduras | Cera-BRS | Banking, Credit, Insurance | 120,000 |
CIDERURAL | Peru | Cera-BRS | Banking, Credit, Insurance | 89,000 |
REFICH | Ecuador | Cera-BRS | Banking, Credit, Insurance | 90,000 |
CONFESOL | Brazil | Cera-BRS | Banking, Credit, Insurance | 20,000 |
UCMECS | Togo | Cera-BRS | Banking, Credit, Insurance | 160,000 |
Mufindi Community Bank (MUCOBA) | Tanzania | Cera-BRS | Banking, Credit, Insurance | 20,000 |
Duterimbere | Rwanda | Cera-BRS | Banking, Credit, Insurance | 40,000 |
HOFOKAM | Uganda | Cera-BRS | Banking, Credit, Insurance | 134,000 |
CAMCULL | Cameroon | Cera-BRS | Banking, Credit, Insurance | 116,000 |
CGAT- Mutual health organisations | Democratic Republic of the Congo | Cera-BRS | Health and Social Services | 315,000 |
Rural banks Ghana | Ghana | Cera-BRS | Banking, Credit, Insurance | 71,000 |
Veneto-Brasile: inter-exchange and solidarity | Brazil | Coopermondo - Confcooperative | Health and Social Services, Education | 65,000 |
Supporting the Srer Khmer organisation in farmers' training | Cambodia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Microcredit in the Tablada de Lurin slump | Peru | Coopermondo - Confcooperative | Banking, Credit, Insurance | 25,500 |
Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Adoption to distance of a child every branch | India | Coopermondo - Confcooperative | Health and Social Services, Education | 5,700 |
Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
COOBANA Combining Fairtrade activites and the co-operative model | Panama | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union