Search Projects
Displaying 1 - 24 of 24
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Supporting the creation of multiethnic cooperatives in the area of Doboj in Bosnia- Herzegovina | Bosnia and Herzegovina | Legacoop | Agriculture and Fishery | 995,000 |
A World of Solidarity in a Coffee Cup | Nicaragua, Uganda | Legacoop | Agriculture and Fishery | 160,000 |
Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
Premium Coffee Production Support Project (PCPS-Project) | Kenya | We Effect | Agriculture and Fishery | 157,835 |
Okoro Coffee Growers Cooperative Union Capacity | Uganda | We Effect | Agriculture and Fishery | 118,377 |
Establishment of Agricultural Cooperative to help farmers in poverty reduction and sustainable development in Yen Thanh District | Vietnam | We Effect | Agriculture and Fishery | 208,568 |
DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
ZHC Addressing Honey Producers and Processors needs | Zambia | We Effect | Agriculture and Fishery | 479,112 |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Empowerment of small scale farmers in Stung Treng Phase II (ESSF) | Cambodia | We Effect | Agriculture and Fishery | 408,446 |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
Legacoop for Haiti “Let’s give a chance for a better future of Haiti populations and cooperatives” | Haiti | Legacoop | Health and Social Services, Agriculture and Fishery, Education | 295,899 |
I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
Stop World Poverty, Cooperation and Solidarity. "For a supportive shoe in Ecuador" | Ecuador | Legacoop | Services, Crafts, Industry | 146,000 |
Stop world poverty, Cooperation and Solidarity "A world of solidarity in a cup of coffee in Nicaragua" | Nicaragua | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 201,000 |
Stop World Poverty, Cooperation and Solidarity. “The sustainable cultivation of amazon products for the self-development of Ecuador” | Ecuador | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 50,000 |
Stop World Poverty, Cooperation and Solidarity. “Fruit and quality of life: support to fruit growers from Senegal” | Senegal | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 40,000 |
COOBANA Combining Fairtrade activites and the co-operative model | Panama | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Stop World Poverty, Cooperation and Solidarity. “Pan-american Network at the service of honey producer" | Guatemala, Nicaragua, Brazil, Colombia, Bolivia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 86,000 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union