Search Projects
Displaying 1 - 30 of 48
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
| PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
| Development of youth cooperative entrepreneurship in Togo | Togo, Africa | Coopermondo - Confcooperative | Local empowerment, Education | |
| special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
| Rebuilding a Cooperative Movement in northern Sri Lanka | Sri Lanka | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 100,700 |
| Supporting the creation of multiethnic cooperatives in the area of Doboj in Bosnia- Herzegovina | Bosnia and Herzegovina | Legacoop | Agriculture and Fishery | 995,000 |
| A World of Solidarity in a Coffee Cup | Nicaragua, Uganda | Legacoop | Agriculture and Fishery | 160,000 |
| Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
| “Food Security - La Sicurezza Alimentare: priorità per lo sviluppo del villaggio di Djangoa. Donne, giovani e bambini attori della crescita sostenibile” | Madagascar | Legacoop | Agriculture and Fishery, Education | 50,180 |
| Sustainable Construction in Ghana | Ghana | Kooperationen | Housing | |
| Mwanza Rural housing programme | Tanzania | We Effect | Housing | 115,893 |
| Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
| A just world free from poverty | Sweden | We Effect | Education | 1,127,400 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
| No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
| Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
| Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
| Professional training of Old Wharf and Tokeh's fishers in Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 67,109 |
| Italian and Turkish Fishermen Work together in harmony | Turkey | Legacoop | Agriculture and Fishery | 154,784 |
| Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
| R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
| Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
| WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
