Search Projects
Displaying 1 - 30 of 48
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
| People at the Center of Policymaking | Philippines | We Effect | Local empowerment | 42,088 |
| Strengthening the organisational model of popular housing | Guatemala | We Effect | Housing | 53,379 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
| Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
| FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
| Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Strengthen advocacy capacities of Salvadoran coop sector in new contexts | El Salvador | We Effect | Other | 185,984 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Consolidation of the Unity Pact sustainability | Bolivia | We Effect | Agriculture and Fishery | 193,732 |
| "Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Strengthening capacities advocacy for the fulfilment of women's rights | El Salvador | We Effect | Other | 493,013 |
| Supraregional project: Strengthening the structures for supervision, the integrated cooperative structure and the economic capacity of cooperatives in the financial and real sector of Latin America and the Caribbean | Colombia, Brazil, Costa Rica, Dominican Republic, Ecuador | DGRV | Banking, Credit, Insurance | 3,023,000 |
| People's alternative to climate change and crisis in agriculture | Sri Lanka | We Effect | Environment and Energy | 461,992 |
| PESCAMED | Italy, Tunisia, Egypt, Lebanon, Algeria, Morocco, Croatia, Montenegro, Syria, Albania | Legacoop | Agriculture and Fishery | 980,000 |
| Consolidation of the organizational model of self-management popular housing | Guatemala | We Effect | Housing | 731,706 |
| CoopSur – economic inclusion of SME and small farmers through cooperative and competitive structures in southern America | Paraguay, Bolivia, Peru, Uruguay, Chile | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Education | 3,280,000 |
| Improving Good Governance among Cooperatives and CBOs in Palestine | Palestine | We Effect | Other | 469,862 |
| WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
| Strengthen inst. capacities and rural organizations affiliated to Via Campesina | Honduras | We Effect | Agriculture and Fishery | 463,374 |
| Supporting Bolivia's indigenous people | Bolivia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Strengthen capacities and advocacy for rural and urban habitat in El Salvador | El Salvador | We Effect | Housing | 665,782 |
| Strengthening the Capacity for Political Advocacy in CAFENICA and cooperatives | Nicaragua | We Effect | Agriculture and Fishery | 785,962 |
| Consolidate CENCOVICOD as organisation committed to adequate habitat in Nicaragua | Nicaragua | We Effect | Housing | 594,175 |
| Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Integration of women organizations network | Bolivia | We Effect | Other | 168,359 |
| Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
| Strengthening advocacy for the development of the Nicaraguan cooperative sector | Nicaragua | We Effect | Other | 300,379 |
| Supporting rainforest protection, re-mapping and safeguarding collective land allocations | Vietnam | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
