Search Projects
Displaying 1 - 30 of 617
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Serinsa | Nicaragua | Cera-BRS | Microinsurance | |
S.P.R.IN.G. _ Strengthening CSO’s Participation for a Responsible and INclusive agriculture Growth through the development of the rural cooperatives | Iran | Legacoop | Agriculture and Fishery, Tourism and Culture | 506,968 |
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
Promoting Gender Inclusivity in Financial Services (GIFS -Project) | Uganda | We Effect | Banking, Banking, Credit, Insurance, credit | 82,122 |
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Gender Equality in Member-based Organisations (GEPA) | Uganda | We Effect | Local empowerment | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Equality and Capacity Development in Housing Cooperatives (PECH-HC) | Uganda | We Effect | Housing | 71,857 |
Enhancing Young Peoples’ Access to Adequate Housing (EYPAH) | Uganda | We Effect | Housing, Local empowerment | 41,061 |
Cooperative Business & Equality for Impoved Livelihoods (SCOBEL) | Uganda | We Effect | Agriculture and Fishery | 51,326 |
Women and Youth in Private Plantation Forestry (WaY-PiFF) | Tanzania | We Effect | Agriculture and Fishery | 51,326 |
Women and Young People in Co-operative Housing (AP-WYCOH) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Promoting farmers’ network for inclusive Development (Farm-NID) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Promoting Empowerment of the Youth | Tanzania | We Effect | Local empowerment | 30,796 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Inclusive Access to Adequate Housing (SIAAH) | Tanzania | We Effect | Housing, Local empowerment | 41,061 |
Gender Equality through Community-based Financial Services (GE-CFS) | Tanzania | We Effect | Banking, Agriculture and Fishery | 51,326 |
Enhancing gender equity through technical support provision | Tanzania | We Effect | Local empowerment | 92,387 |
Enhanced Financial Inclusion of Women and Youth (FI-WaY) | Tanzania | We Effect | Agriculture and Fishery, Banking | 51,326 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Adequate Housing for Women and Young People (PAH-WaYP) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Sustainable agricultural development with food sovereignty | El Salvador | We Effect | Local empowerment | 84,175 |
Strengthening socio-productive capacities through gender equity | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 74,936 |
School of rural leadership for advancement of gender equality | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Integral development of leadership empowerment | El Salvador | We Effect | Housing, Local empowerment | 64,671 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union