Search Projects
Displaying 61 - 90 of 617
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Housing and Habitat Inception | Mozambique | We Effect | Housing | 51,326 |
Gender Balance, Social Justice and Women Empowerment | Mozambique | We Effect | Local empowerment | 102,653 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Strategic plan Malawi Union Saving and Credit Coop | Malawi | We Effect | Local empowerment, Banking, Credit, Insurance | 82,122 |
Strategic plan Cotton Farmers Association of Malawi | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Providing an Effective Voice for Malawi Farmers | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 205,305 |
Promoting Womens Socio and Economic Being in Malawi | Malawi | We Effect | Local empowerment | 82,122 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
Sustainable Development for Cooperative Movement | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 57,485 |
Farmer organisations for sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 25,663 |
Building collective voices in sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 32,849 |
Regional networking Rural Development | Macedonia | We Effect | Local empowerment, Agriculture and Fishery | 61,592 |
Institutional support to NFF | Macedonia | We Effect | Local empowerment | 92,387 |
Institutional support to the NFFM | Moldova | We Effect | Local empowerment | 107,785 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
Strengthen District Councils with Women Empowerment | Sri Lanka | We Effect | Local empowerment | 18,991 |
Power of Women Collectives in Social Economic Development | Sri Lanka | We Effect | Agriculture and Fishery, Local empowerment | 46,194 |
Pilot project on Cooperative-led Housing and Habitat Development | Sri Lanka | We Effect | Housing | 15,398 |
Clean Energy for EU Islands Secretariat | All EU islands | Rescoop | Environment and Energy | |
ECCO | Belgium, Ireland, Denmark, Netherlands, France, United Kingdom | Rescoop | Environment and Energy | |
WiseGRID | Italy, Belgium, Spain, Greece | Rescoop | Environment and Energy | |
FLEXcoop | Belgium, Netherlands, Spain, Greece, Germany, Italy, France | Rescoop | Environment and Energy | |
REScoop Plus | Belgium, Netherlands, France, Portugal, Spain, Greece, Denmark | Rescoop | Environment and Energy | |
REScoop MECISE | Belgium, France, United Kingdom, Spain | Rescoop | Environment and Energy | |
ENTER: Renewable ENergies and appropriate TEchnologies for the access of potable water in rural areas | Cameroon, Africa | Coopermondo - Confcooperative | Environment and Energy | |
PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
Development of youth cooperative entrepreneurship in Togo | Togo, Africa | Coopermondo - Confcooperative | Local empowerment, Education | |
Empowering Women, Transforming Lives | Sri Lanka | We Effect | Other | 47,220 |
Economic and social development of marginalised women and girls | Sri Lanka | We Effect | Other | 211,464 |
Economic and social development of marginalised women and girls | Sri Lanka | We Effect | Other | 71,857 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union