Search Projects
Displaying 31 - 60 of 617
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Country project care economy El Salvador | El Salvador | We Effect | Local empowerment | 61,592 |
Cooperative model of housing for mutual help | El Salvador | We Effect | Housing, Local empowerment | 164,244 |
Info-com programme: The World Needs to Put Gender Equality - First 2018–2022 | Sweden | We Effect | Education, Local empowerment | 254,268 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 118,050 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 76,989 |
Support to the strategic plan | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Shared responsibilities for equality | Paraguay | We Effect | Local empowerment | 61,592 |
Peasant welfare with equal rights | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 82,122 |
Women Financial Inclusion through Saving and Credit Cooperatives | Palestine | We Effect | Local empowerment | 71,857 |
Women Financial Inclusion through Saving and Credit Cooperatives | Palestine | We Effect | Local empowerment | 71,857 |
Supporting PUHC Strategy: Promoting Dignity and Resilience | Palestine | We Effect | Local empowerment | 92,387 |
Supporting PACU Strategy: Strengthened Cooperative Movement | Palestine | We Effect | Local empowerment | 93,414 |
Core Support for ESDC strategy "Dignity Seeds" | Palestine | We Effect | Local empowerment | 76,989 |
Core Support for ARIJ strategy | Palestine | We Effect | Local empowerment | 76,989 |
Working Together towards Development Effectiveness | Philippines | We Effect | Local empowerment | 45,167 |
Women-Influenced Community-Led Housing Cooperatives | Philippines | We Effect | Housing | 59,025 |
Strengthening Urban Poor in Claiming their Right to Adequate Housing | Philippines | We Effect | Housing | 59,025 |
Strengthening Capacities to Address Gender Inequality | Philippines | We Effect | Local empowerment | 66,724 |
People at the Center of Policymaking | Philippines | We Effect | Local empowerment | 42,088 |
Institutionalising Women Empowerment and Gender Equality | Philippinse | We Effect | Local empowerment | 42,088 |
Farmers-led value chain Advancement (FAME) | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 58,512 |
Empowering Women through Sustainable Agriculture | Philippines | We Effect | Agriculture and Fishery | 44,654 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Asserting The Rights of Women in the Informal Economy | Philippines | We Effect | Local empowerment | 42,088 |
Strengthening food security and adaptation to climate change | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Exercising citizenship of women and young people | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 76,989 |
Empowerment and business development of rural women and youth | Nicaragua | We Effect | Local empowerment | 56,459 |
Consolidation of the cooperative housing movement | Nicaragua | We Effect | Housing, Local empowerment | 92,387 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union