Search Projects
Displaying 121 - 150 of 617
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Rural housing pilot project | Guatemala | We Effect | Housing | 41,061 |
Promoting the rights of women qéqchi'a | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Project idea: women´s economic empowerment | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Country project care economy Guatemala | Guatemala | We Effect | Other | 61,592 |
Strengthening of Bartolina Sisa | Bolivia | We Effect | Education | 25,663 |
Strengthening Leadership and Exercise of Women's Economic Rights | Bolivia | We Effect | Consumer and Retail Distribution | 41,061 |
Strengthening governance and technical management | Bolivia | We Effect | Other | 41,061 |
Solidarity economy of care for empowerment | Bolivia | We Effect | Agriculture and Fishery | 77,503 |
Organisational strengthening in PLANE | Bolivia | We Effect | Other | 25,663 |
Consolidation of self-managed model of Cooperativism | Bolivia | We Effect | Housing | 73,910 |
Climate justice and the defense of rights with gender equity | Bolivia | We Effect | Environment and Energy | 48,247 |
CELCCAR and its cooperatives promoting equal rights | Bolivia | We Effect | Agriculture and Fishery | 46,194 |
Enhance rural development through organised civil society | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 107,785 |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 102,653 |
Institutional support to Roma Union in Albania | Albania | We Effect | Education | 78,016 |
Improvement of Livelihoods in Puka region | Albania | We Effect | 102,653 | |
Inclusive Policy Environment for Sustainable Agriculture (IPESA) | East and Central Africa | We Effect | Agriculture and Fishery | 51,326 |
Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
Strengthening capacity to generate public policy proposals | Central America | We Effect | Agriculture and Fishery | 41,061 |
Regional school for cooperative training | Central America | We Effect | Housing | 71,857 |
Environmental and economic sustainability of small producers | Central America | We Effect | Agriculture and Fishery | 87,255 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
BRS Microfinance Coop (investments) | Nicaragua, El Salvador, Honduras, Mexico, Senegal, Cambodia, India, Indonesia, Philippines | Cera-BRS | Microfinance, Microinsurance, Cooperatives | 22,000,000 |
Madfa Sacco (Savings and Credits Cooperative of the Masindi District Farmers Assocation) | Uganda | Cera-BRS | Banking, Credit, Insurance | 30,000 |
Renewable Energy Dialogue Platform - Strengthening decentralised solution for renewable energy projects | Brazil, Chile, Ecuador, Mexico, Myanmar, Mosambique | DGRV | Environment and Energy, Energy Cooperatives, Micro-Grids | |
Regional project fostering cooperative structures in East-Africa in order to strengthen rural regions. | Kenya, Uganda | DGRV | Agriculture and Fishery | 2,920,000 |
COCOCA & Horamama | Burundi | Cera-BRS | Agriculture and Fishery | 5 |
Réseau des Caisses Populaires du Burkina (RCPB) - Pilot-project at the level of Caisse de Kaya | Burkina Faso | Cera-BRS | Banking, Credit, Insurance | 30,000 |
WASASA Microfinance | Ethiopia | Cera-BRS | Banking, Credit, Insurance | 70,000 |
Towards a sustainable management model with gender approach to care elderly people and the social inclusion of differently-abled young people in Old Havana | Cuba | Legacoop | Health and Social Services | 774,182 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union