Search Projects
Displaying 1 - 30 of 31
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
NET-WORK: Mediterranea net for job opportunity | Tunisia | Legacoop | Services, Crafts, Industry, Health and Social Services, Agriculture and Fishery | |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Liaison: Work and training for a new active citizenship of young people and women (Phase 2) | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Strengthening the Institutional Capacity of WLSA | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Mozambique | Mozambique | We Effect | Services, Crafts, Industry | 180,383 |
Technical Assistance/Capacity Building Uganda | Uganda | We Effect | Services, Crafts, Industry | 304,397 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Regional Office SA | Zambia | We Effect | Services, Crafts, Industry | 975,197 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Reintegration of women victims of violence and orphans head of family in Rwanda | Rwanda | Legacoop | Services, Crafts, Industry | 8,300 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Center for women's health and the prevention of female genital mutilation | Burkina Faso | Legacoop | Services, Crafts, Industry, Health and Social Services, Education | 100,000 |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Understanding rural co-operative resilience in Malawi: a pilot study | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 135,563 |
Dignity's Color | Madagascar | Coopermondo - Confcooperative | Services, Crafts, Industry | 30,000 |
Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
Youth Employment Initiative of Nairobi | Kenya | Kooperationen | Services, Crafts, Industry | 804,328 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union