Search Projects
Displaying 1 - 30 of 31
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Rebuilding a Cooperative Movement in northern Sri Lanka | Sri Lanka | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 100,700 |
NET-WORK: Mediterranea net for job opportunity | Tunisia | Legacoop | Services, Crafts, Industry, Health and Social Services, Agriculture and Fishery | |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Liaison: Work and training for a new active citizenship of young people and women (Phase 2) | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Guariquen - Integrated project of tourism development, agricultural and cultural territory of Las Galeras | Dominican Republic | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 1,981,110 |
Consolidation Program of Urban Agriculture in the Municipality of Rosario, Argentina: a socio-productive strategy for fighting poverty and promoting the social-economic inclusion. | Argentina | Legacoop | Agriculture and Fishery, Education, Services, Crafts, Industry | 2,947,930 |
Strengthening of political and organisational capacities in MAELA to generate public policy proposals | Nicaragua | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 156,144 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Development of the sustainable production model in the small-farmer organisations | Paraguay | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 141,714 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Capacity strengthening in the Federation and its membership for organisational and productive sustainability | El Salvador | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 188,726 |
Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Understanding rural co-operative resilience in Malawi: a pilot study | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 135,563 |
Stop world poverty, Cooperation and Solidarity "A world of solidarity in a cup of coffee in Nicaragua" | Nicaragua | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 201,000 |
Stop World Poverty, Cooperation and Solidarity. “The sustainable cultivation of amazon products for the self-development of Ecuador” | Ecuador | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 50,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Stop World Poverty, Cooperation and Solidarity. “Fruit and quality of life: support to fruit growers from Senegal” | Senegal | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 40,000 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Stop World Poverty, Cooperation and Solidarity. “Pan-american Network at the service of honey producer" | Guatemala, Nicaragua, Brazil, Colombia, Bolivia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 86,000 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Promoting cooperative and solidarity economy in Gaza enhancing the role of the women in the local economy. | Palestine | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 114,390 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union