Search Projects
Displaying 1 - 27 of 27
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
Insieme per la vita | Burkina Faso | Legacoop | Other | 600,000 |
Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
Technical Assistance/Capacity Building - Farmers Organisations Fighting Poverty and Injustice (FOFPI) | Zambia | We Effect | Education, Agriculture and Fishery | 586,246 |
Regional Office SA | Zambia | We Effect | Services, Crafts, Industry | 975,197 |
MADE Marine Acuaculture Development in Egypt | Egypt | Legacoop | Agriculture and Fishery | 980,000 |
Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
ZINAHCO Strengthening of Self Organisational and Institutional Capacity | Zimbabwe | We Effect | Housing | 540,878 |
Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
WLZ Addressing Women Farmers Rights in Zimbabwe | Zimbabwe | We Effect | Other | 572,774 |
HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
Quality Assurance Management - Gender Equality Programme (GEP) | Zambia | We Effect | Other | 900,474 |
Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
Institutional Capacity Development and Demand Driven Serivice Delivery - FOSP | Zimbabwe | We Effect | Agriculture and Fishery | 558,880 |
Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
Youth Employment Initiative of Nairobi | Kenya | Kooperationen | Services, Crafts, Industry | 804,328 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
Renforcement des capacités d’autogestion des processus de développement au niveau local | Cameroon | Legacoop | Health and Social Services, Environment and Energy | 600,000 |
Sustainable Agricultural Productivity and Market Access Project, SAPMAP | Tanzania | We Effect | Agriculture and Fishery | 601,551 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union