Search Projects
Displaying 61 - 90 of 129
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
| Strengthening of political and organisational capacities in MAELA to generate public policy proposals | Nicaragua | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 156,144 |
| Strengthening of democratic governability and technical management in FEDECOR | Bolivia | We Effect | Education | 136,302 |
| Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
| Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
| Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
| FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Kindergartens for peace in Palestine | Palestine | Legacoop | Education | 76,400 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
| Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
| Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
| Strengthening advocacy for the development of the Nicaraguan cooperative sector | Nicaragua | We Effect | Other | 300,379 |
| Reintegration of women victims of violence and orphans head of family in Rwanda | Rwanda | Legacoop | Services, Crafts, Industry | 8,300 |
| Support Rural development in Guatemala | Guatemala | We Effect | Agriculture and Fishery | 356,645 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
| Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
| Legacoop for Haiti “Let’s give a chance for a better future of Haiti populations and cooperatives” | Haiti | Legacoop | Health and Social Services, Agriculture and Fishery, Education | 295,899 |
| Small farmer & coop. movement into the production chain with gender equality & democ. Part. | Nicaragua | We Effect | Agriculture and Fishery | 573,228 |
| Long distance support to school children in South Sudan | South Sudan | Legacoop | Education | 118,000 |
| A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
| Associative Rural development | Paraguay | We Effect | Agriculture and Fishery | 560,752 |
| A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
