Search Projects
Displaying 61 - 90 of 129
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
| Strengthening of political and organisational capacities in MAELA to generate public policy proposals | Nicaragua | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 156,144 |
| Strengthening of democratic governability and technical management in FEDECOR | Bolivia | We Effect | Education | 136,302 |
| Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
| Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
| Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
| FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
| Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
| Legacoop for Haiti “Let’s give a chance for a better future of Haiti populations and cooperatives” | Haiti | Legacoop | Health and Social Services, Agriculture and Fishery, Education | 295,899 |
| Small farmer & coop. movement into the production chain with gender equality & democ. Part. | Nicaragua | We Effect | Agriculture and Fishery | 573,228 |
| Long distance support to school children in South Sudan | South Sudan | Legacoop | Education | 118,000 |
| A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
| Associative Rural development | Paraguay | We Effect | Agriculture and Fishery | 560,752 |
| A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
| GA-S-INK Promotion of Gaza School Inclusion | Palestine | Coopermondo - Confcooperative | Health and Social Services | 783,982 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Turkey | DGRV | Agriculture and Fishery | |
| ZINAHCO Strengthening of Self Organisational and Institutional Capacity | Zimbabwe | We Effect | Housing | 540,878 |
| Stop World Poverty, Cooperation and Solidarity. "For a supportive shoe in Ecuador" | Ecuador | Legacoop | Services, Crafts, Industry | 146,000 |
| Alternative housing and habitat solutions with cooperative models of mutual help | Paraguay | We Effect | Housing | 383,816 |
| Center for women's health and the prevention of female genital mutilation | Burkina Faso | Legacoop | Services, Crafts, Industry, Health and Social Services, Education | 100,000 |
| Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
