Search Projects
Displaying 121 - 150 of 236
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Development Allocation | Zambia | We Effect | Other | 33,822 |
| Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
| Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
| Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
| Quality Assurance Management - Gender Equality Programme (GEP) | Zambia | We Effect | Other | 900,474 |
| Institutional strengthening and integrated agricultural development in rural municipalities Afourer and Timoulit | Morocco | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 400,000 |
| Renforcement des capacités d’autogestion des processus de développement au niveau local | Cameroon | Legacoop | Health and Social Services, Environment and Energy | 600,000 |
| Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
| Strengthening of Dairy Cooperatives in Zimbabwe | Zimbabwe | We Effect | Agriculture and Fishery | 409,808 |
| A logistics system for fresh food for Sahrawi refugees. Pilot project for the strengthening of logistical capacity of Mezza Luna Rossa Sahrawi. | Algeria | Legacoop | Other | 100,000 |
| Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
| Dignity's Color | Madagascar | Coopermondo - Confcooperative | Services, Crafts, Industry | 30,000 |
| Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
| Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
| Housing Pilot Project | Kenya | We Effect | Housing | 346,057 |
| SAD - Let's give a school to the kids of Southern SUDAN | Sudan, South Sudan | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 200,000 |
| MADE Marine Acuaculture Development in Egypt | Egypt | Legacoop | Agriculture and Fishery | 980,000 |
| Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
