Search Projects
Displaying 211 - 240 of 241
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Support intervention in favor of works and educational and training activities that promote the full integration of children and young people in difficulty | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 112,418 |
| Introduction of shared mechanization to go through the dry season: a cooperation project empowering both French and Senegalese farmers. | Senegal | Agriculture and Fishery | 195,000 | |
| Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
| Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
| Supply of the canteens of primary schools in the region of Merka | Somalia | Coopermondo - Confcooperative | Health and Social Services | 7,000 |
| Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
| Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
| Groots Gender Equality Project | Kenya | We Effect | Other | 249,463 |
| Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
| Smallholder Organic Farmers in Employment and Wealth Creation | Zambia | We Effect | Agriculture and Fishery | 196,600 |
| M.Art.E: Métiers et Art a l’École | Burundi | Coopermondo - Confcooperative | Agriculture and Fishery | 46,950 |
| Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
| Strengthening Smallholders participation in Coffee value chain | Kenya | We Effect | Agriculture and Fishery | 135,254 |
| CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
| Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
| Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
| Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
| Reintegration of women victims of violence and orphans head of family in Rwanda | Rwanda | Legacoop | Services, Crafts, Industry | 8,300 |
| ZINAHCO Strengthening of Self Organisational and Institutional Capacity | Zimbabwe | We Effect | Housing | 540,878 |
| School and work for the eradication of forced marriage | Benin | Coopermondo - Confcooperative | Health and Social Services | 78,000 |
| Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
| Community Empowerment through financial services - Meru CBA | Tanzania | We Effect | Banking, Credit, Insurance | 347,834 |
| Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
| Youth Employment Initiative of Nairobi | Kenya | Kooperationen | Services, Crafts, Industry | 804,328 |
| Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
| ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
| Long distance support to school children in South Sudan | South Sudan | Legacoop | Education | 118,000 |
| ZHC Addressing Honey Producers and Processors needs | Zambia | We Effect | Agriculture and Fishery | 479,112 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
