Search Projects
Displaying 151 - 180 of 241
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Dignity's perfume | Madagascar | Coopermondo - Confcooperative | Agriculture and Fishery | 27,000 |
Assessment of Advanced Certification and Rebranding of Agricultural Co-operatives | Ethiopia | Co-operative College | Agriculture and Fishery, Banking, Credit, Insurance | 37,512 |
Sustainable Habitat Development Programme | Kenya | We Effect | Housing | 317,470 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
SAAFI Soustenible agriculture against the alimentary unsecurity | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery, Health and Social Services | 1,249,940 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
Tanzania Project | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery | 195,610 |
Organisational Audit and Business and Operational Planning for the establishment of a Centre of Co-operative Excellence | Ethiopia | Co-operative College | Education | 194,938 |
Improved Housing through Community Capacity Strengthening II | Kenya | We Effect | Housing | 300,170 |
Strengthening Smallholders Farm Forestry Producers Association | Kenya | We Effect | Agriculture and Fishery | 45,096 |
WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
Support to the fishing villages and sustainable production of ginger in Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 72,902 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Health Center in Wasserà – Etiopia | Ethiopia | Legacoop | Health and Social Services | 20,000 |
Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
Computer lab in the school of Bambadinca di Prabis | Guinea-Bissau | Coopermondo - Confcooperative | Health and Social Services | 5,000 |
TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
Stop World Poverty, Cooperation and Solidarity. “Fruit and quality of life: support to fruit growers from Senegal” | Senegal | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 40,000 |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union