Search Projects
Displaying 121 - 150 of 236
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Development Allocation | Zambia | We Effect | Other | 33,822 |
| Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
| TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
| Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
| Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
| Stop World Poverty, Cooperation and Solidarity. “Fruit and quality of life: support to fruit growers from Senegal” | Senegal | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 40,000 |
| SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
| Professional training of Old Wharf and Tokeh's fishers in Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 67,109 |
| Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
| WLZ Addressing Women Farmers Rights in Zimbabwe | Zimbabwe | We Effect | Other | 572,774 |
| Outeraches for health education | Uganda | Coopermondo - Confcooperative | Health and Social Services | 22,650 |
| Understanding rural co-operative resilience in Malawi: a pilot study | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 135,563 |
| Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
| Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
| A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| Support intervention in favor of works and educational and training activities that promote the full integration of children and young people in difficulty | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 112,418 |
| Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
