Search Projects
Displaying 121 - 150 of 236
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Development Allocation | Zambia | We Effect | Other | 33,822 |
| Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
| A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| Support intervention in favor of works and educational and training activities that promote the full integration of children and young people in difficulty | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 112,418 |
| Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
| Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
| Supply of the canteens of primary schools in the region of Merka | Somalia | Coopermondo - Confcooperative | Health and Social Services | 7,000 |
| Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
| Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
| Groots Gender Equality Project | Kenya | We Effect | Other | 249,463 |
| Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
| Smallholder Organic Farmers in Employment and Wealth Creation | Zambia | We Effect | Agriculture and Fishery | 196,600 |
| M.Art.E: Métiers et Art a l’École | Burundi | Coopermondo - Confcooperative | Agriculture and Fishery | 46,950 |
| Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
| Strengthening Smallholders participation in Coffee value chain | Kenya | We Effect | Agriculture and Fishery | 135,254 |
| CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
| Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
