Search Projects
Displaying 121 - 150 of 236
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Development Allocation | Zambia | We Effect | Other | 33,822 |
| Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
| Shared mechanization in Benin : improving farmers’ emancipation and agricultural productivity | Benin | Agriculture and Fishery | 2,125,000 | |
| HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
| Implementation of ZLA strategic plan programme | Zambia | We Effect | Agriculture and Fishery | 281,276 |
| Basic and advanced training of farmers for sustainable rural development | Sierra Leone | Coopermondo - Confcooperative | Education, Agriculture and Fishery | 250,000 |
| PESCAMED | Italy, Tunisia, Egypt, Lebanon, Algeria, Morocco, Croatia, Montenegro, Syria, Albania | Legacoop | Agriculture and Fishery | 980,000 |
| Sustainable Agricultural Productivity and Market Access Project, SAPMAP | Tanzania | We Effect | Agriculture and Fishery | 601,551 |
| TAWLA - Women Rights Protection project | Tanzania | We Effect | Other | 227,734 |
| A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
| Promoting rural and urban housing in Malawi | Malawi | We Effect | Housing | 358,337 |
| Rainbow – Fighting Malnutrition in Zambia | Zambia | Coopermondo - Confcooperative | Health and Social Services | 22,500 |
| Introduction of shared mechanization to go through the dry season: a cooperation project empowering both French and Senegalese farmers. | Senegal | Agriculture and Fishery | 195,000 | |
| Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
| Project Madagascar | Madagascar | Legacoop | Health and Social Services, Other | 25,600 |
| Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
