Search Projects
Displaying 1 - 30 of 60
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Providing an Effective Voice for Malawi Farmers | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 205,305 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
Improved livelihood sustainability of organic farmers in Ntcheu District of Malawi | Malawi | Co-operative College | ||
A World of Solidarity in a Coffee Cup | Nicaragua, Uganda | Legacoop | Agriculture and Fishery | 160,000 |
UCMECS | Togo | Cera-BRS | Banking, Credit, Insurance | 160,000 |
HOFOKAM | Uganda | Cera-BRS | Banking, Credit, Insurance | 134,000 |
CAMCULL | Cameroon | Cera-BRS | Banking, Credit, Insurance | 116,000 |
Strengthening the Institutional Capacity of WLSA | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Strengthening the institutional Capacity of WFC | Zambia | We Effect | Other | 253,664 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building - Right to Adequate Housing in Southern Africa (RAHSA) | Zambia | We Effect | Housing | 188,275 |
Technical Assistance/Capacity Building Mozambique | Mozambique | We Effect | Services, Crafts, Industry | 180,383 |
Technical Assistance/Capacity Building - Farmers Organisations Support Programme (FOSP) | Zimbabwe | We Effect | Education, Agriculture and Fishery | 279,030 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Sustainable Farm Forestry and Livelihood Improvement Project | Kenya | We Effect | Agriculture and Fishery | 169,109 |
Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
SACAU Multi-Annual Action Plan - GEP | South Africa | We Effect | Other | 118,940 |
Technical Assistance/Capacity Building housing | Kenya | We Effect | Housing | 252,183 |
Technical Assistance/Capacity Building Gender programme | Kenya | We Effect | Other | 255,287 |
Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
Premium Coffee Production Support Project (PCPS-Project) | Kenya | We Effect | Agriculture and Fishery | 157,835 |
Okoro Coffee Growers Cooperative Union Capacity | Uganda | We Effect | Agriculture and Fishery | 118,377 |
Mwanza Rural housing programme | Tanzania | We Effect | Housing | 115,893 |
Engaging Men, Boys &Institutions (EMBI) in Prevention and Response to Sexual & Gender Based Violence (SGBV) | Kenya | We Effect | Health and Social Services, Other | 223,675 |
Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
Housing Revolving Pilot Project | Kenya | We Effect | Housing | 139,387 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union