Search Projects
Displaying 1 - 30 of 65
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| S.P.R.IN.G. _ Strengthening CSO’s Participation for a Responsible and INclusive agriculture Growth through the development of the rural cooperatives | Iran | Legacoop | Agriculture and Fishery, Tourism and Culture | 506,968 |
| WiseGRID | Italy, Belgium, Spain, Greece | Rescoop | Environment and Energy | |
| Renewable Energy Dialogue Platform - Strengthening decentralised solution for renewable energy projects | Brazil, Chile, Ecuador, Mexico, Myanmar, Mosambique | DGRV | Environment and Energy, Energy Cooperatives, Micro-Grids | |
| Towards a sustainable management model with gender approach to care elderly people and the social inclusion of differently-abled young people in Old Havana | Cuba | Legacoop | Health and Social Services | 774,182 |
| Project for the generation and consolidation of cooperatives in the Argentinean Puna | Argentina | Legacoop | Agriculture and Fishery, Tourism and Culture | 990,188 |
| Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
| MIGRA – SAFE: IL SORRISO DELLE BAMBINE | Cambodia | Legacoop | Health and Social Services | 713,000 |
| Insieme per la vita | Burkina Faso | Legacoop | Other | 600,000 |
| Supporting the creation of multiethnic cooperatives in the area of Doboj in Bosnia- Herzegovina | Bosnia and Herzegovina | Legacoop | Agriculture and Fishery | 995,000 |
| Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
| Technical Assistance/Capacity Building - Farmers Organisations Fighting Poverty and Injustice (FOFPI) | Zambia | We Effect | Education, Agriculture and Fishery | 586,246 |
| Regional Office SA | Zambia | We Effect | Services, Crafts, Industry | 975,197 |
| Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 752,875 |
| HQ Quality Assurance Latin America | Costa Rica | We Effect | Education | 507,328 |
| Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
| A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
| Enabling Access to Adequate Housing by the Urban Poor in Metro Manila | Philippines | We Effect | Housing | 671,211 |
| Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
| Lago Agrio Ciudad Limpia: apoyo a la implementación del Plan para el Manejo Integral de Residuos Sólidos Urbanos en la ciudad de Lago Agrio | Ecuador | Coopermondo - Confcooperative | Education, Environment and Energy | 838,634 |
| Consolidate CENCOVICOD as organisation committed to adequate habitat in Nicaragua | Nicaragua | We Effect | Housing | 594,175 |
| Construction of a hospital in Haiti | Haiti | Legacoop | Health and Social Services | 830,100 |
| Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 785,646 |
| Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
| Small farmer & coop. movement into the production chain with gender equality & democ. Part. | Nicaragua | We Effect | Agriculture and Fishery | 573,228 |
| Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
| Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
| Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
| Associative Rural development | Paraguay | We Effect | Agriculture and Fishery | 560,752 |
| Contribution of Cooperatives to Rural Development | Costa Rica | We Effect | Education | 767,659 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
