Search Projects
Displaying 31 - 60 of 129
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
To give a new life to shepherds and farmers – Kitui | Kenya | Coopermondo - Confcooperative | Agriculture and Fishery | |
SOMiCa: Agricultural development in Caia district | Mozambique | Coopermondo - Confcooperative | Agriculture and Fishery | 1,462,350 |
AGRICOOP Colombia | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery | 550 |
Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Rebuilding a Cooperative Movement in northern Sri Lanka | Sri Lanka | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 100,700 |
UniEuroFish - Strengthening the University as driver of the socio-economic and environmental sustainability in the process of European harmonization of the Fishery sector | Turkey | Legacoop | Agriculture and Fishery | 266,917 |
Strengthening the institutional Capacity of WFC | Zambia | We Effect | Other | 253,664 |
The Care Economy: Actions, experiences and challenges regarding equal rights for women in Honduras | Honduras | We Effect | Education, Health and Social Services, Other | 188,726 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building - Right to Adequate Housing in Southern Africa (RAHSA) | Zambia | We Effect | Housing | 188,275 |
Technical Assistance/Capacity Building - Farmers Organisations Support Programme (FOSP) | Zimbabwe | We Effect | Education, Agriculture and Fishery | 279,030 |
Technical Assistance/Capacity Building - Farmers Organisations Fighting Poverty and Injustice (FOFPI) | Zambia | We Effect | Education, Agriculture and Fishery | 586,246 |
Technical Assistance/Capacity Building Bolivia | Bolivia | We Effect | Services, Crafts, Industry | 252,875 |
Technical Assistance/Capacity Building Paraguay | Paraguay | We Effect | Services, Crafts, Industry | 239,346 |
Technical Assistance/Capacity Building Nicaragua | Nicaragua | We Effect | Services, Crafts, Industry | 229,989 |
Technical Assistance/Capacity Building Honduras | Honduras | We Effect | Services, Crafts, Industry | 285,344 |
Technical Assistance/Capacity Building Guatemala | Guatemala | We Effect | Services, Crafts, Industry | 253,664 |
Technical Assistance/Capacity Building El Salvador | El Salvador | We Effect | Services, Crafts, Industry | 228,072 |
Technical Assistance/Capacity Building Eastern Europe | Albania | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Colombo | Sri Lanka | We Effect | Services, Crafts, Industry | 307,779 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 304,397 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 270,575 |
Technical Assistance/Capacity Building - Palestine | Palestine | We Effect | Services, Crafts, Industry | 338,219 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Sustainable Farm Forestry and Livelihood Improvement Project | Kenya | We Effect | Agriculture and Fishery | 169,109 |
Sustainable capacity strengthening in the women’s cooperatives & committees in the West Zone | El Salvador | We Effect | Other | 304,059 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union