Search Projects
Displaying 151 - 180 of 341
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Institutional Support to the National Farmers Federation Macedonia | Macedonia | We Effect | Agriculture and Fishery | 225,000 |
| Strengthening economic sustainability of IALA | Paraguay | We Effect | Agriculture and Fishery | 334,611 |
| School and work for the eradication of forced marriage | Benin | Coopermondo - Confcooperative | Health and Social Services | 78,000 |
| Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
| I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
| Strengthening of CELCCAR and their primary cooperatives societies | Bolivia | We Effect | Agriculture and Fishery | 586,210 |
| Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
| Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 836,534 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| Veneto-Brasile: inter-exchange and solidarity | Brazil | Coopermondo - Confcooperative | Health and Social Services, Education | 65,000 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Stop world poverty, Cooperation and Solidarity "A world of solidarity in a cup of coffee in Nicaragua" | Nicaragua | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 201,000 |
| Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
| Organisational develolpmemt of CONAMUCOPHL | Honduras | We Effect | Other | 291,047 |
| Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 785,646 |
| Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
| Agronet | Croatia, Albania, Slovenia | Coopermondo - Confcooperative | Agriculture and Fishery | 2,500,000 |
| Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Support for the construction of the regulatory framework and operational tools for the cooperative in Brazil (Brasil Program Proximo) | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 43,700 |
| Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
| Democratic citizenship with gender equality in Paraguay's CS organizations | Paraguay | We Effect | Other | 209,729 |
| Organisation Development in rural Kosovo | Kosovo | We Effect | Agriculture and Fishery | 538,398 |
| Institutional Capacity Development and Demand Driven Serivice Delivery - FOSP | Zimbabwe | We Effect | Agriculture and Fishery | 558,880 |
| Rainbow – Fighting Malnutrition in Zambia | Zambia | Coopermondo - Confcooperative | Health and Social Services | 22,500 |
| Lago Agrio Ciudad Limpia: apoyo a la implementación del Plan para el Manejo Integral de Residuos Sólidos Urbanos en la ciudad de Lago Agrio | Ecuador | Coopermondo - Confcooperative | Education, Environment and Energy | 838,634 |
| FITOAMBIENT | Lebanon | Legacoop | Environment and Energy | 141,720 |
| Strengthening farmers organizations' capacities | Honduras | We Effect | Agriculture and Fishery | 1,004,320 |
| Support environmental and economic sustainability of small producers in Central America | Costa Rica | We Effect | Agriculture and Fishery | 904,512 |
| Strengthening the capacities of cooperative societies in Sri Lanka | Sri Lanka | We Effect | Education | 924,630 |
| Support Rural development in Guatemala | Guatemala | We Effect | Agriculture and Fishery | 356,645 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
