Search Projects
Displaying 1 - 30 of 53
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Towards a sustainable management model with gender approach to care elderly people and the social inclusion of differently-abled young people in Old Havana | Cuba | Legacoop | Health and Social Services | 774,182 |
Reconstruction of the School “Espoir Pour Demain” | Haiti | Legacoop | Education, Health and Social Services | 162,376 |
Augua Sana | Bolivia | Legacoop | Health and Social Services | 2,564,450 |
MIGRA – SAFE: IL SORRISO DELLE BAMBINE | Cambodia | Legacoop | Health and Social Services | 713,000 |
Psychiatric hospital in Madagascar | Madagascar | Legacoop | Health and Social Services | 100,000 |
NET-WORK: Mediterranea net for job opportunity | Tunisia | Legacoop | Services, Crafts, Industry, Health and Social Services, Agriculture and Fishery | |
‘Casa del Joven Voluntario’ | Nicaragua | Legacoop | Health and Social Services, Education | 2,850,000 |
Feed the change: fight child malnutrition in Burkina Faso | Burkina Faso | Legacoop | Health and Social Services | 2,735,000 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Health and Social Services, Agriculture and Fishery, Tourism and Culture | ||
CGAT- Mutual health organisations | Democratic Republic of the Congo | Cera-BRS | Health and Social Services | 315,000 |
The Care Economy: Actions, experiences and challenges regarding equal rights for women in Honduras | Honduras | We Effect | Education, Health and Social Services, Other | 188,726 |
Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
Engaging Men, Boys &Institutions (EMBI) in Prevention and Response to Sexual & Gender Based Violence (SGBV) | Kenya | We Effect | Health and Social Services, Other | 223,675 |
Institutional support to Roma Union in Albania | Albania | We Effect | Services, Crafts, Industry, Health and Social Services | 225,479 |
Flood emergency in Pakistan | Pakistan | Legacoop | Health and Social Services | 301,200 |
Vilcamba | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance, Health and Social Services | 240,000 |
Supply of the canteens of primary schools in the region of Merka | Somalia | Coopermondo - Confcooperative | Health and Social Services | 7,000 |
Places and spaces. Socio-educative support for the children and youth in East Jerusalem, Shufat Camp, Qalandia Camp, Aida Camp, Al’ Azza | Palestine | Coopermondo - Confcooperative | Health and Social Services | 535,000 |
Construction of a hospital in Haiti | Haiti | Legacoop | Health and Social Services | 830,100 |
Yela | Costa Rica, Guatemala, Nicaragua | Coopermondo - Confcooperative | Health and Social Services | 100,000 |
Operation "DOVE" | Palestine | Coopermondo - Confcooperative | Health and Social Services | 464,500 |
A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
Center for women's health and the prevention of female genital mutilation | Burkina Faso | Legacoop | Services, Crafts, Industry, Health and Social Services, Education | 100,000 |
Veneto-Brasile: inter-exchange and solidarity | Brazil | Coopermondo - Confcooperative | Health and Social Services, Education | 65,000 |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
Health Center in Wasserà – Etiopia | Ethiopia | Legacoop | Health and Social Services | 20,000 |
"Ceforint" integral training center for social, cultural and health care development in the province of purus-peru | Peru | Coopermondo - Confcooperative | Health and Social Services | 110,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union