Search Projects
Displaying 1 - 30 of 53
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Towards a sustainable management model with gender approach to care elderly people and the social inclusion of differently-abled young people in Old Havana | Cuba | Legacoop | Health and Social Services | 774,182 |
Reconstruction of the School “Espoir Pour Demain” | Haiti | Legacoop | Education, Health and Social Services | 162,376 |
Augua Sana | Bolivia | Legacoop | Health and Social Services | 2,564,450 |
MIGRA – SAFE: IL SORRISO DELLE BAMBINE | Cambodia | Legacoop | Health and Social Services | 713,000 |
Psychiatric hospital in Madagascar | Madagascar | Legacoop | Health and Social Services | 100,000 |
NET-WORK: Mediterranea net for job opportunity | Tunisia | Legacoop | Services, Crafts, Industry, Health and Social Services, Agriculture and Fishery | |
‘Casa del Joven Voluntario’ | Nicaragua | Legacoop | Health and Social Services, Education | 2,850,000 |
Feed the change: fight child malnutrition in Burkina Faso | Burkina Faso | Legacoop | Health and Social Services | 2,735,000 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Health and Social Services, Agriculture and Fishery, Tourism and Culture | ||
CGAT- Mutual health organisations | Democratic Republic of the Congo | Cera-BRS | Health and Social Services | 315,000 |
The Care Economy: Actions, experiences and challenges regarding equal rights for women in Honduras | Honduras | We Effect | Education, Health and Social Services, Other | 188,726 |
Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
Engaging Men, Boys &Institutions (EMBI) in Prevention and Response to Sexual & Gender Based Violence (SGBV) | Kenya | We Effect | Health and Social Services, Other | 223,675 |
Institutional support to Roma Union in Albania | Albania | We Effect | Services, Crafts, Industry, Health and Social Services | 225,479 |
Project Madagascar | Madagascar | Legacoop | Health and Social Services, Other | 25,600 |
Playing a leading role - Promotion of the common wellness through the education to the peace, Human rights and soustainable Development | Italy, Romania | Coopermondo - Confcooperative | Health and Social Services | 347,911 |
Rainbow – Fighting Malnutrition in Zambia | Zambia | Coopermondo - Confcooperative | Health and Social Services | 22,500 |
Centre for integral development "Angel de la Guardia" | Bolivia | Coopermondo - Confcooperative | Health and Social Services | 31,000 |
Renforcement des capacités d’autogestion des processus de développement au niveau local | Cameroon | Legacoop | Health and Social Services, Environment and Energy | 600,000 |
Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
The Rejected Stone | Zambia | Coopermondo - Confcooperative | Health and Social Services | 84,000 |
Operation Dove nonviolent support to the Peace Community of San Jose de Apartado | Colombia | Coopermondo - Confcooperative | Health and Social Services | 60,000 |
A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
SAAFI Soustenible agriculture against the alimentary unsecurity | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery, Health and Social Services | 1,249,940 |
Computer lab in the school of Bambadinca di Prabis | Guinea-Bissau | Coopermondo - Confcooperative | Health and Social Services | 5,000 |
Adoption to distance of a child every branch | India | Coopermondo - Confcooperative | Health and Social Services, Education | 5,700 |
Emergency earthquake in Haiti | Haiti | Legacoop | Health and Social Services | 364,400 |
Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
Outeraches for health education | Uganda | Coopermondo - Confcooperative | Health and Social Services | 22,650 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union