Search Projects
Displaying 1 - 30 of 31
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Clean Energy for EU Islands Secretariat | All EU islands | Rescoop | Environment and Energy | |
ECCO | Belgium, Ireland, Denmark, Netherlands, France, United Kingdom | Rescoop | Environment and Energy | |
WiseGRID | Italy, Belgium, Spain, Greece | Rescoop | Environment and Energy | |
FLEXcoop | Belgium, Netherlands, Spain, Greece, Germany, Italy, France | Rescoop | Environment and Energy | |
REScoop Plus | Belgium, Netherlands, France, Portugal, Spain, Greece, Denmark | Rescoop | Environment and Energy | |
REScoop MECISE | Belgium, France, United Kingdom, Spain | Rescoop | Environment and Energy | |
ENTER: Renewable ENergies and appropriate TEchnologies for the access of potable water in rural areas | Cameroon, Africa | Coopermondo - Confcooperative | Environment and Energy | |
Climate justice and the defense of rights with gender equity | Bolivia | We Effect | Environment and Energy | 48,247 |
Renewable Energy Dialogue Platform - Strengthening decentralised solution for renewable energy projects | Brazil, Chile, Ecuador, Mexico, Myanmar, Mosambique | DGRV | Environment and Energy, Energy Cooperatives, Micro-Grids | |
BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
Canaçari - environmental preservation, development of productive activities and sustainable tourism in the traditional communities of the Médio Rio Amazonas, Brazil | Brazil | Legacoop | Services, Crafts, Industry, Environment and Energy, Tourism and Culture | 1,013,820 |
“A new economic dynamism for Hermel” | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 347,643 |
Rights of indigenous peoples and small farmers, and climate change | Bolivia | We Effect | Environment and Energy | 118,038 |
Consolidation of agroecology and food sovereignty in Bolivia’s tropical dry zone | Bolivia | We Effect | Agriculture and Fishery, Environment and Energy | 194,138 |
Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
Lago Agrio Ciudad Limpia: apoyo a la implementación del Plan para el Manejo Integral de Residuos Sólidos Urbanos en la ciudad de Lago Agrio | Ecuador | Coopermondo - Confcooperative | Education, Environment and Energy | 838,634 |
ROSS (Rehabilitation, Employment, Services and Development) | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 800,473 |
Environmental Social Sustainable Network for Bamboo and Rattan (Essn) | Vietnam | Coopermondo - Confcooperative | Environment and Energy | 240,000 |
Renforcement des capacités d’autogestion des processus de développement au niveau local | Cameroon | Legacoop | Health and Social Services, Environment and Energy | 600,000 |
WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
Empowering the Katharagama Community on Sustainable Solid Waste Management | Sri Lanka | We Effect | Environment and Energy | 192,214 |
People's alternative to climate change and crisis in agriculture | Sri Lanka | We Effect | Environment and Energy | 461,992 |
Building the Organisational and Business Capacities of Small Farmers Cooperatives and Self-Help Groups in Davao | Philippines | We Effect | Environment and Energy | 557,513 |
Developing Organic Rice Farming Practices in Bataan | Philippines | We Effect | Environment and Energy | 197,973 |
Foninez-Italia | Colombia | Coopermondo - Confcooperative | Environment and Energy | 74,510 |
Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union