Search Projects
Displaying 181 - 210 of 263
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Organisational and political advocacy strengthening in MCNOC | Paraguay | We Effect | Agriculture and Fishery | 386,760 |
| Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
| Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
| FUM Providing an Effective Voice for all the Malawian Farmers | Malawi | We Effect | Agriculture and Fishery | 478,107 |
| M.Art.E: Métiers et Art a l’École | Burundi | Coopermondo - Confcooperative | Agriculture and Fishery | 46,950 |
| I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
| Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
| Sustainable Model of Campesino/Family Agriculture | Costa Rica | We Effect | Agriculture and Fishery | 1,284,570 |
| Institutional strengthening and integrated agricultural development in rural municipalities Afourer and Timoulit | Morocco | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 400,000 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
| Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
| Engagement & advocacy of the Paraguayan small farmer org. in public policy to benefit the small farmer & indigenous sector | Paraguay | We Effect | Agriculture and Fishery | 479,181 |
| RELA Bolivia phase III (Production and Democracy) | Bolivia | We Effect | Agriculture and Fishery | 347,463 |
| COOBANA Combining Fairtrade activites and the co-operative model | Panama | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
| Empowerment of small scale farmers in Stung Treng Phase II (ESSF) | Cambodia | We Effect | Agriculture and Fishery | 408,446 |
| Rainbow – Agricultural Development and Food Security in Zambia | Zambia | Coopermondo - Confcooperative | Agriculture and Fishery | 80,000 |
| ROSS (Rehabilitation, Employment, Services and Development) | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 800,473 |
| Support environmental and economic sustainability of small producers in Central America | Costa Rica | We Effect | Agriculture and Fishery | 904,512 |
| Strengthening community forestry management | Guatemala | We Effect | Agriculture and Fishery | 117,923 |
| SAD - Let's give a school to the kids of Southern SUDAN | Sudan, South Sudan | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 200,000 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Technical assistance for the implementation of some activities of G project - Support the construction of the regulatory framework and operational tools for the development of cooperative - Brasil Proximo Program. | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 168,795 |
| Associative Rural development | Paraguay | We Effect | Agriculture and Fishery | 560,752 |
| Strengthening community resilience in the areas affected by climate change | El Salvador | We Effect | Agriculture and Fishery | 208,005 |
| Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
| Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
| Dignity's perfume | Madagascar | Coopermondo - Confcooperative | Agriculture and Fishery | 27,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
