Search Projects
Displaying 1 - 30 of 127
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Cooperative model of housing for mutual help | El Salvador | We Effect | Housing, Local empowerment | 164,244 |
Info-com programme: The World Needs to Put Gender Equality - First 2018–2022 | Sweden | We Effect | Education, Local empowerment | 254,268 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 118,050 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Providing an Effective Voice for Malawi Farmers | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 205,305 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
Institutional support to the NFFM | Moldova | We Effect | Local empowerment | 107,785 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
Economic and social development of marginalised women and girls | Sri Lanka | We Effect | Other | 211,464 |
Enhance rural development through organised civil society | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 107,785 |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 102,653 |
Improvement of Livelihoods in Puka region | Albania | We Effect | 102,653 | |
Strengthening the Institutional Capacity of WLSA | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Strengthening the institutional Capacity of WFC | Zambia | We Effect | Other | 253,664 |
The Care Economy: Actions, experiences and challenges regarding equal rights for women in Honduras | Honduras | We Effect | Education, Health and Social Services, Other | 188,726 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building - Right to Adequate Housing in Southern Africa (RAHSA) | Zambia | We Effect | Housing | 188,275 |
Technical Assistance/Capacity Building Mozambique | Mozambique | We Effect | Services, Crafts, Industry | 180,383 |
Technical Assistance/Capacity Building - Farmers Organisations Support Programme (FOSP) | Zimbabwe | We Effect | Education, Agriculture and Fishery | 279,030 |
Technical Assistance/Capacity Building Bolivia | Bolivia | We Effect | Services, Crafts, Industry | 252,875 |
Technical Assistance/Capacity Building Paraguay | Paraguay | We Effect | Services, Crafts, Industry | 239,346 |
Technical Assistance/Capacity Building Nicaragua | Nicaragua | We Effect | Services, Crafts, Industry | 229,989 |
Technical Assistance/Capacity Building Honduras | Honduras | We Effect | Services, Crafts, Industry | 285,344 |
Technical Assistance/Capacity Building Guatemala | Guatemala | We Effect | Services, Crafts, Industry | 253,664 |
Technical Assistance/Capacity Building El Salvador | El Salvador | We Effect | Services, Crafts, Industry | 228,072 |
Technical Assistance/Capacity Building Eastern Europe | Albania | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 270,575 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union