Search Projects
Displaying 31 - 48 of 48
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
| Strengthen organisation, production and advocacy with gender equality in Bajo Lempa communities | El Salvador | We Effect | Agriculture and Fishery | 563,610 |
| CoopSur – economic inclusion of SME and small farmers through cooperative and competitive structures in southern America | Paraguay, Bolivia, Peru, Uruguay, Chile | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Education | 3,280,000 |
| Construction of a hospital in Haiti | Haiti | Legacoop | Health and Social Services | 830,100 |
| Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
| Shared mechanization in Benin : improving farmers’ emancipation and agricultural productivity | Benin | Agriculture and Fishery | 2,125,000 | |
| Contribution of Cooperatives to Rural Development | Costa Rica | We Effect | Education | 767,659 |
| Empowering the Katharagama Community on Sustainable Solid Waste Management | Sri Lanka | We Effect | Environment and Energy | 192,214 |
| Introduction of shared mechanization to go through the dry season: a cooperation project empowering both French and Senegalese farmers. | Senegal | Agriculture and Fishery | 195,000 | |
| Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
| Strengthening community resilience in the areas affected by climate change | El Salvador | We Effect | Agriculture and Fishery | 208,005 |
| Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
| HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
| No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
| Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
| Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
| Professional training of Old Wharf and Tokeh's fishers in Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 67,109 |
| Italian and Turkish Fishermen Work together in harmony | Turkey | Legacoop | Agriculture and Fishery | 154,784 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
