Search Projects
Displaying 211 - 240 of 341
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
Developing agricultural cooperatives among minority ethnic groups in the Yen Bai Province | Vietnam | We Effect | Agriculture and Fishery | 469,642 |
Groots Gender Equality Project | Kenya | We Effect | Other | 249,463 |
"Ceforint" integral training center for social, cultural and health care development in the province of purus-peru | Peru | Coopermondo - Confcooperative | Health and Social Services | 110,000 |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Consolidation of the mutual help housing cooperative model for Bolivia | Bolivia | We Effect | Housing | 358,153 |
Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
Strengthening of Dairy Cooperatives in Zimbabwe | Zimbabwe | We Effect | Agriculture and Fishery | 409,808 |
A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
ROSS (Rehabilitation, Employment, Services and Development) | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 800,473 |
Strengthening women citizenship among CMR members | Nicaragua | We Effect | Other | 420,692 |
Equality of Rights -Strenghthening Regional Methods and alliances of We Effect partner organisations in Latin America | Costa Rica | We Effect | Other | 1,636,320 |
Community Based Development of Civil Society Organizations in Eastern Sri Lanka | Sri Lanka | We Effect | Other | 640,105 |
Housing Pilot Project | Kenya | We Effect | Housing | 346,057 |
The Rejected Stone | Zambia | Coopermondo - Confcooperative | Health and Social Services | 84,000 |
ABC Africa Book Children | Italy | Coopermondo - Confcooperative | Tourism and Culture | 10,000 |
CoopSur – economic inclusion of SME and small farmers through cooperative and competitive structures in southern America | Paraguay, Bolivia, Peru, Uruguay, Chile | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Education | 3,280,000 |
Stop World Poverty, Cooperation and Solidarity. “Fruit and quality of life: support to fruit growers from Senegal” | Senegal | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 40,000 |
Sustainable Habitat Development Programme | Kenya | We Effect | Housing | 317,470 |
Development and consolidation of COHVISOL | Honduras | We Effect | Housing | 347,839 |
Information Programme in Sweden: En rättvis värld fri från fattigdom | Sweden | We Effect | Education | 1,290,890 |
Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
Support for the promotion and development of inclusive schools in El Salvador | El Salvador | Coopermondo - Confcooperative | Health and Social Services | 175,000 |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Technical assistance for the implementation of some activities of G project - Support the construction of the regulatory framework and operational tools for the development of cooperative - Brasil Proximo Program. | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 168,795 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
Promoting women's economic and political citizenship | Bolivia | We Effect | Other | 278,929 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union