Search Projects
Displaying 151 - 180 of 263
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
Study of resources of artisanal fishing on the south coast of Peru | Peru | Coopermondo - Confcooperative | Agriculture and Fishery | 8,000 |
MADE Marine Acuaculture Development in Egypt | Egypt | Legacoop | Agriculture and Fishery | 980,000 |
Strengthen inst. capacities and rural organizations affiliated to Via Campesina | Honduras | We Effect | Agriculture and Fishery | 463,374 |
Support Rural development in Guatemala | Guatemala | We Effect | Agriculture and Fishery | 356,645 |
Introduction of shared mechanization to go through the dry season: a cooperation project empowering both French and Senegalese farmers. | Senegal | Agriculture and Fishery | 195,000 | |
Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
Farmers' Organisations Development, Moldova | Moldova | We Effect | Agriculture and Fishery | 1,178,090 |
Institutional Capacity Development and Demand Driven Serivice Delivery - FOSP | Zimbabwe | We Effect | Agriculture and Fishery | 558,880 |
Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
Economic and organisational development of FECORAH with gender equality | Honduras | We Effect | Agriculture and Fishery | 248,358 |
Enhance rural development through organised civil society in Bosnia-Herzegovina | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 448,140 |
Supporting Bolivia's indigenous people | Bolivia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Business development of cooperatives and women’s committees (II Phase) | El Salvador | We Effect | Agriculture and Fishery | 400,769 |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 836,534 |
Strengthening of Dairy Cooperatives in Zimbabwe | Zimbabwe | We Effect | Agriculture and Fishery | 409,808 |
Assessment of Advanced Certification and Rebranding of Agricultural Co-operatives | Ethiopia | Co-operative College | Agriculture and Fishery, Banking, Credit, Insurance | 37,512 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
Support advocacy for Land Tenure for campesino women | Honduras | We Effect | Agriculture and Fishery | 287,915 |
Sustainable management of wetlands of Dhi Qar: training course in "aquaculture production in Iraq" | Iraq | Coopermondo - Confcooperative | Agriculture and Fishery | 41,500 |
Stop world poverty, Cooperation and Solidarity "A world of solidarity in a cup of coffee in Nicaragua" | Nicaragua | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 201,000 |
Sustainable development of the buffer zone of the Meso-American biological corridor | Honduras | We Effect | Agriculture and Fishery | 422,216 |
Study Circle development in Balkan | Albania, Kosovo, Moldova | We Effect | Agriculture and Fishery | 74,408 |
Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union