Search Projects
Displaying 181 - 210 of 241
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
M.Art.E: Métiers et Art a l’École | Burundi | Coopermondo - Confcooperative | Agriculture and Fishery | 46,950 |
Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
Strengthening Smallholders participation in Coffee value chain | Kenya | We Effect | Agriculture and Fishery | 135,254 |
CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
Reintegration of women victims of violence and orphans head of family in Rwanda | Rwanda | Legacoop | Services, Crafts, Industry | 8,300 |
ZINAHCO Strengthening of Self Organisational and Institutional Capacity | Zimbabwe | We Effect | Housing | 540,878 |
School and work for the eradication of forced marriage | Benin | Coopermondo - Confcooperative | Health and Social Services | 78,000 |
Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
Community Empowerment through financial services - Meru CBA | Tanzania | We Effect | Banking, Credit, Insurance | 347,834 |
Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
Youth Employment Initiative of Nairobi | Kenya | Kooperationen | Services, Crafts, Industry | 804,328 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
Long distance support to school children in South Sudan | South Sudan | Legacoop | Education | 118,000 |
ZHC Addressing Honey Producers and Processors needs | Zambia | We Effect | Agriculture and Fishery | 479,112 |
Rainbow – Agricultural Development and Food Security in Zambia | Zambia | Coopermondo - Confcooperative | Agriculture and Fishery | 80,000 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
Implementation of ZLA strategic plan programme | Zambia | We Effect | Agriculture and Fishery | 281,276 |
Basic and advanced training of farmers for sustainable rural development | Sierra Leone | Coopermondo - Confcooperative | Education, Agriculture and Fishery | 250,000 |
PESCAMED | Italy, Tunisia, Egypt, Lebanon, Algeria, Morocco, Croatia, Montenegro, Syria, Albania | Legacoop | Agriculture and Fishery | 980,000 |
Sustainable Agricultural Productivity and Market Access Project, SAPMAP | Tanzania | We Effect | Agriculture and Fishery | 601,551 |
TAWLA - Women Rights Protection project | Tanzania | We Effect | Other | 227,734 |
A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
Promoting rural and urban housing in Malawi | Malawi | We Effect | Housing | 358,337 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union