Search Projects
Displaying 121 - 150 of 241
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| FUM Providing an Effective Voice for all the Malawian Farmers - GEP | Malawi | We Effect | Other | 74,408 |
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Development Allocation | Zambia | We Effect | Other | 33,822 |
| Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
| Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
| Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
| Groots Gender Equality Project | Kenya | We Effect | Other | 249,463 |
| Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
| Smallholder Organic Farmers in Employment and Wealth Creation | Zambia | We Effect | Agriculture and Fishery | 196,600 |
| M.Art.E: Métiers et Art a l’École | Burundi | Coopermondo - Confcooperative | Agriculture and Fishery | 46,950 |
| Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
| Strengthening Smallholders participation in Coffee value chain | Kenya | We Effect | Agriculture and Fishery | 135,254 |
| CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
| Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
| Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
| Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
| Reintegration of women victims of violence and orphans head of family in Rwanda | Rwanda | Legacoop | Services, Crafts, Industry | 8,300 |
| ZINAHCO Strengthening of Self Organisational and Institutional Capacity | Zimbabwe | We Effect | Housing | 540,878 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
