Search Projects
Displaying 121 - 150 of 241
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
FUM Providing an Effective Voice for all the Malawian Farmers - GEP | Malawi | We Effect | Other | 74,408 |
Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
Development Allocation | Zambia | We Effect | Other | 33,822 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
MADE Marine Acuaculture Development in Egypt | Egypt | Legacoop | Agriculture and Fishery | 980,000 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Dignity's perfume | Madagascar | Coopermondo - Confcooperative | Agriculture and Fishery | 27,000 |
Assessment of Advanced Certification and Rebranding of Agricultural Co-operatives | Ethiopia | Co-operative College | Agriculture and Fishery, Banking, Credit, Insurance | 37,512 |
Sustainable Habitat Development Programme | Kenya | We Effect | Housing | 317,470 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
SAAFI Soustenible agriculture against the alimentary unsecurity | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery, Health and Social Services | 1,249,940 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union