Search Projects
Displaying 121 - 150 of 241
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| FUM Providing an Effective Voice for all the Malawian Farmers - GEP | Malawi | We Effect | Other | 74,408 |
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Development Allocation | Zambia | We Effect | Other | 33,822 |
| Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
| DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
| A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
| Promoting rural and urban housing in Malawi | Malawi | We Effect | Housing | 358,337 |
| Rainbow – Fighting Malnutrition in Zambia | Zambia | Coopermondo - Confcooperative | Health and Social Services | 22,500 |
| "Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
| Project Madagascar | Madagascar | Legacoop | Health and Social Services, Other | 25,600 |
| Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
| Institutional Capacity Development and Demand Driven Serivice Delivery - FOSP | Zimbabwe | We Effect | Agriculture and Fishery | 558,880 |
| Center for women's health and the prevention of female genital mutilation | Burkina Faso | Legacoop | Services, Crafts, Industry, Health and Social Services, Education | 100,000 |
| FUM Providing an Effective Voice for all the Malawian Farmers | Malawi | We Effect | Agriculture and Fishery | 478,107 |
| The Rejected Stone | Zambia | Coopermondo - Confcooperative | Health and Social Services | 84,000 |
| Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
| Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
