Search Projects
Displaying 1 - 30 of 69
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| ENTER: Renewable ENergies and appropriate TEchnologies for the access of potable water in rural areas | Cameroon, Africa | Coopermondo - Confcooperative | Environment and Energy | |
| PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
| Development of youth cooperative entrepreneurship in Togo | Togo, Africa | Coopermondo - Confcooperative | Local empowerment, Education | |
| BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
| Strengthening of the technical and organizational capacity of the PADFA cooperatives | Cameroon | Coopermondo - Confcooperative | Agriculture and Fishery | |
| AGRICOOP Mujer | Colombia | Coopermondo - Confcooperative | ||
| To give a new life to shepherds and farmers – Kitui | Kenya | Coopermondo - Confcooperative | Agriculture and Fishery | |
| SOMiCa: Agricultural development in Caia district | Mozambique | Coopermondo - Confcooperative | Agriculture and Fishery | 1,462,350 |
| Training Centre for aquaculture - Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 363,500 |
| The Rejected Stone | Zambia | Coopermondo - Confcooperative | Health and Social Services | 84,000 |
| TUR-MONT Development of Cultural Tourism in Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 76,913 |
| Microfinance Campesina in Ecuador | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance | 27,910,000 |
| 28 Viviendas en Yuto y Vinalito, proyecto habitacional de esfuerzo proprio y aiuda mutua | Argentina | Coopermondo - Confcooperative | Housing | 150,000 |
| Adoption to distance of a child every branch | India | Coopermondo - Confcooperative | Health and Social Services, Education | 5,700 |
| Dignity's Color | Madagascar | Coopermondo - Confcooperative | Services, Crafts, Industry | 30,000 |
| Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
| Promoting Committees of cooperative credit banks | Argentina | Coopermondo - Confcooperative | Banking, Credit, Insurance | 480,000 |
| Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
| A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
| Sustainable management of wetlands of Dhi Qar: training course in "aquaculture production in Iraq" | Iraq | Coopermondo - Confcooperative | Agriculture and Fishery | 41,500 |
| Dignity's perfume | Madagascar | Coopermondo - Confcooperative | Agriculture and Fishery | 27,000 |
| Agronet | Croatia, Albania, Slovenia | Coopermondo - Confcooperative | Agriculture and Fishery | 2,500,000 |
| Veneto-Brasile: inter-exchange and solidarity | Brazil | Coopermondo - Confcooperative | Health and Social Services, Education | 65,000 |
| Lago Agrio Ciudad Limpia: apoyo a la implementación del Plan para el Manejo Integral de Residuos Sólidos Urbanos en la ciudad de Lago Agrio | Ecuador | Coopermondo - Confcooperative | Education, Environment and Energy | 838,634 |
| No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
| Responsibility in a Suitcase | Palestine | Coopermondo - Confcooperative | Tourism and Culture | 11,800 |
| Tanzania Project | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery | 195,610 |
| A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
| "Ceforint" integral training center for social, cultural and health care development in the province of purus-peru | Peru | Coopermondo - Confcooperative | Health and Social Services | 110,000 |
| ABC Africa Book Children | Italy | Coopermondo - Confcooperative | Tourism and Culture | 10,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
