Search Projects
Displaying 31 - 60 of 63
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
A just world free from poverty | Sweden | We Effect | Education | 1,127,400 |
Farmers' Organisations Development, Moldova | Moldova | We Effect | Agriculture and Fishery | 1,178,090 |
Shared mechanization in Benin : improving farmers’ emancipation and agricultural productivity | Benin | Agriculture and Fishery | 2,125,000 | |
Two Sides Peru | Peru | Coopermondo - Confcooperative | Services, Crafts, Industry | 3,100,000 |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
Strengthening farmers organizations' capacities | Honduras | We Effect | Agriculture and Fishery | 1,004,320 |
Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
CoopSur – economic inclusion of SME and small farmers through cooperative and competitive structures in southern America | Paraguay, Bolivia, Peru, Uruguay, Chile | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Education | 3,280,000 |
Supraregional project: Strengthening the structures for supervision, the integrated cooperative structure and the economic capacity of cooperatives in the financial and real sector of Latin America and the Caribbean | Colombia, Brazil, Costa Rica, Dominican Republic, Ecuador | DGRV | Banking, Credit, Insurance | 3,023,000 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Turkey | DGRV | Agriculture and Fishery | |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
SAAFI Soustenible agriculture against the alimentary unsecurity | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery, Health and Social Services | 1,249,940 |
Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
Agronet | Croatia, Albania, Slovenia | Coopermondo - Confcooperative | Agriculture and Fishery | 2,500,000 |
CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
Microfinance Campesina in Ecuador | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance | 27,910,000 |
Sustainable Model of Campesino/Family Agriculture | Costa Rica | We Effect | Agriculture and Fishery | 1,284,570 |
Information Programme in Sweden: En rättvis värld fri från fattigdom | Sweden | We Effect | Education | 1,290,890 |
Supporting the Organizational and Production Capacities of Civil Society Organizations | Palestine | We Effect | Education | 1,681,760 |
Equality of Rights -Strenghthening Regional Methods and alliances of We Effect partner organisations in Latin America | Costa Rica | We Effect | Other | 1,636,320 |
Networks and alliances- advocacy and exchange for affordable housing in Latin America | Costa Rica | We Effect | Housing | 1,809,770 |
Regional Office Latin America | Costa Rica | We Effect | Education | 1,064,980 |
ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union