Search Projects
Displaying 31 - 60 of 76
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Strengthening of democratic governability and technical management in FEDECOR | Bolivia | We Effect | Education | 136,302 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Rights of indigenous peoples and small farmers, and climate change | Bolivia | We Effect | Environment and Energy | 118,038 |
Regional school for cooperative training | El Salvador | We Effect | Education, Housing | 169,109 |
Regional Office SA | Zambia | We Effect | Services, Crafts, Industry | 975,197 |
Regional Office LA | Costa Rica | We Effect | Services, Crafts, Industry | 1,003,380 |
Regional Office Europe | Sweden | We Effect | Services, Crafts, Industry | 448,140 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 752,875 |
Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
Premium Coffee Production Support Project (PCPS-Project) | Kenya | We Effect | Agriculture and Fishery | 157,835 |
Political advocacy work for rural, Mayan, mixed-race and small farmer women in Guatemala | Guatemala | We Effect | Agriculture and Fishery, Other | 251,635 |
Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
Strengthening the Institutional Capacity of MULEIDE | Mozambique | We Effect | Other | 236,753 |
FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
Communities Accessing Micro insurance | Kenya | We Effect | Banking, Credit, Insurance | 139,702 |
Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
Regional Office Latin America | Costa Rica | We Effect | Education | 1,064,980 |
Outeraches for health education | Uganda | Coopermondo - Confcooperative | Health and Social Services | 22,650 |
Regional Office Europe | Sweden | We Effect | Education | 286,422 |
Promotion of co-operative financial services in rural areas of Peru | Peru | Coopermondo - Confcooperative | Banking, Credit, Insurance | 321,273 |
Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
Microfinance Campesina in Ecuador | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance | 27,910,000 |
Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union