Search Projects
Displaying 181 - 210 of 341
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Promoting Committees of cooperative credit banks | Argentina | Coopermondo - Confcooperative | Banking, Credit, Insurance | 480,000 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
| Stop World Poverty, Cooperation and Solidarity. "For a supportive shoe in Ecuador" | Ecuador | Legacoop | Services, Crafts, Industry | 146,000 |
| Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
| Economic and organisational development of FECORAH with gender equality | Honduras | We Effect | Agriculture and Fishery | 248,358 |
| Strengthening business capacities of co-operatives and developing services to members and farmers in project areas at Dong Thap province | Vietnam | We Effect | Education | 471,775 |
| Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
| Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
| COOBANA Combining Fairtrade activites and the co-operative model | Panama | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| A logistics system for fresh food for Sahrawi refugees. Pilot project for the strengthening of logistical capacity of Mezza Luna Rossa Sahrawi. | Algeria | Legacoop | Other | 100,000 |
| Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
| Alternative housing and habitat solutions with cooperative models of mutual help | Paraguay | We Effect | Housing | 383,816 |
| Institutional Support to the National Farmers Federation Macedonia | Macedonia | We Effect | Agriculture and Fishery | 225,000 |
| Strengthening economic sustainability of IALA | Paraguay | We Effect | Agriculture and Fishery | 334,611 |
| Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
| I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
| Strengthening of CELCCAR and their primary cooperatives societies | Bolivia | We Effect | Agriculture and Fishery | 586,210 |
| Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
| Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 836,534 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| School and work for the eradication of forced marriage | Benin | Coopermondo - Confcooperative | Health and Social Services | 78,000 |
| Veneto-Brasile: inter-exchange and solidarity | Brazil | Coopermondo - Confcooperative | Health and Social Services, Education | 65,000 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Stop world poverty, Cooperation and Solidarity "A world of solidarity in a cup of coffee in Nicaragua" | Nicaragua | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 201,000 |
| Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
| Organisational develolpmemt of CONAMUCOPHL | Honduras | We Effect | Other | 291,047 |
| Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 785,646 |
| Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
| Agronet | Croatia, Albania, Slovenia | Coopermondo - Confcooperative | Agriculture and Fishery | 2,500,000 |
| Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
