Search Projects
Displaying 181 - 190 of 190
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Poverty Reduction through improvement of living conditions of community members | Ukraine | We Effect | Other | 236,228 |
| Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
| Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
| Consolidate CENCOVICOD as organisation committed to adequate habitat in Nicaragua | Nicaragua | We Effect | Housing | 594,175 |
| Strengthening women citizenship among CMR members | Nicaragua | We Effect | Other | 420,692 |
| Enabling Access to Adequate Housing by the Urban Poor in Metro Manila | Philippines | We Effect | Housing | 671,211 |
| Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
| Operation Dove nonviolent support to the Peace Community of San Jose de Apartado | Colombia | Coopermondo - Confcooperative | Health and Social Services | 60,000 |
| Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
| Small farmer & coop. movement into the production chain with gender equality & democ. Part. | Nicaragua | We Effect | Agriculture and Fishery | 573,228 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
