Search Projects
Displaying 151 - 180 of 253
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Sustainable Agricultural Productivity and Market Access Project, SAPMAP | Tanzania | We Effect | Agriculture and Fishery | 601,551 |
Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Tanzania Project | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery | 195,610 |
PESCAMED | Italy, Tunisia, Egypt, Lebanon, Algeria, Morocco, Croatia, Montenegro, Syria, Albania | Legacoop | Agriculture and Fishery | 980,000 |
Coop development and democratic participation with gender equality in Morazán | El Salvador | We Effect | Agriculture and Fishery | 293,018 |
Implementation of ZLA strategic plan programme | Zambia | We Effect | Agriculture and Fishery | 281,276 |
Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Consolidation of the Unity Pact sustainability | Bolivia | We Effect | Agriculture and Fishery | 193,732 |
Strengthening economic sustainability of IALA | Paraguay | We Effect | Agriculture and Fishery | 334,611 |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
Study of resources of artisanal fishing on the south coast of Peru | Peru | Coopermondo - Confcooperative | Agriculture and Fishery | 8,000 |
MADE Marine Acuaculture Development in Egypt | Egypt | Legacoop | Agriculture and Fishery | 980,000 |
Strengthen inst. capacities and rural organizations affiliated to Via Campesina | Honduras | We Effect | Agriculture and Fishery | 463,374 |
Support Rural development in Guatemala | Guatemala | We Effect | Agriculture and Fishery | 356,645 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
Farmers' Organisations Development, Moldova | Moldova | We Effect | Agriculture and Fishery | 1,178,090 |
Institutional Capacity Development and Demand Driven Serivice Delivery - FOSP | Zimbabwe | We Effect | Agriculture and Fishery | 558,880 |
Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
Economic and organisational development of FECORAH with gender equality | Honduras | We Effect | Agriculture and Fishery | 248,358 |
Enhance rural development through organised civil society in Bosnia-Herzegovina | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 448,140 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union