Search Projects
Displaying 91 - 120 of 145
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
WLZ Addressing Women Farmers Rights in Zimbabwe | Zimbabwe | We Effect | Other | 572,774 |
Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
Groots Gender Equality Project | Kenya | We Effect | Other | 249,463 |
Smallholder Organic Farmers in Employment and Wealth Creation | Zambia | We Effect | Agriculture and Fishery | 196,600 |
Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
Strengthening Smallholders participation in Coffee value chain | Kenya | We Effect | Agriculture and Fishery | 135,254 |
Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
ZINAHCO Strengthening of Self Organisational and Institutional Capacity | Zimbabwe | We Effect | Housing | 540,878 |
Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
Community Empowerment through financial services - Meru CBA | Tanzania | We Effect | Banking, Credit, Insurance | 347,834 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
ZHC Addressing Honey Producers and Processors needs | Zambia | We Effect | Agriculture and Fishery | 479,112 |
HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
Implementation of ZLA strategic plan programme | Zambia | We Effect | Agriculture and Fishery | 281,276 |
Sustainable Agricultural Productivity and Market Access Project, SAPMAP | Tanzania | We Effect | Agriculture and Fishery | 601,551 |
TAWLA - Women Rights Protection project | Tanzania | We Effect | Other | 227,734 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union