Search Projects
Displaying 1 - 24 of 24
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
ENTER: Renewable ENergies and appropriate TEchnologies for the access of potable water in rural areas | Cameroon, Africa | Coopermondo - Confcooperative | Environment and Energy | |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
BRS Microfinance Coop (investments) | Nicaragua, El Salvador, Honduras, Mexico, Senegal, Cambodia, India, Indonesia, Philippines | Cera-BRS | Microfinance, Microinsurance, Cooperatives | 22,000,000 |
Regional project fostering cooperative structures in East-Africa in order to strengthen rural regions. | Kenya, Uganda | DGRV | Agriculture and Fishery | 2,920,000 |
BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
SOMiCa: Agricultural development in Caia district | Mozambique | Coopermondo - Confcooperative | Agriculture and Fishery | 1,462,350 |
Educa - Multidisciplinary approach to community education | Mozambique, Brazil, Italy | Legacoop | Education | 1,496,000 |
Feed the change: fight child malnutrition in Burkina Faso | Burkina Faso | Legacoop | Health and Social Services | 2,735,000 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
Shared mechanization in Benin : improving farmers’ emancipation and agricultural productivity | Benin | Agriculture and Fishery | 2,125,000 | |
CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
SAAFI Soustenible agriculture against the alimentary unsecurity | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery, Health and Social Services | 1,249,940 |
Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union