Search Projects
Displaying 31 - 57 of 57
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Italian and Turkish Fishermen Work together in harmony | Turkey | Legacoop | Agriculture and Fishery | 154,784 |
Institutional Support to the National Farmers Federation Macedonia | Macedonia | We Effect | Agriculture and Fishery | 225,000 |
A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
PESCAMED | Italy, Tunisia, Egypt, Lebanon, Algeria, Morocco, Croatia, Montenegro, Syria, Albania | Legacoop | Agriculture and Fishery | 980,000 |
Improvement of livelihoods in Puka Region | Albania | We Effect | Agriculture and Fishery | 487,199 |
Playing a leading role - Promotion of the common wellness through the education to the peace, Human rights and soustainable Development | Italy, Romania | Coopermondo - Confcooperative | Health and Social Services | 347,911 |
R.E.A.D.Y Med Fish. Requalification of Employment and Diversification for Youth in the Mediterranean Fishery sector | Italy, Tunisia, Lebanon, Egypt | Legacoop | Agriculture and Fishery | 1,534,000 |
Organisation Development in rural Kosovo | Kosovo | We Effect | Agriculture and Fishery | 538,398 |
ABC Africa Book Children | Italy | Coopermondo - Confcooperative | Tourism and Culture | 10,000 |
WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
Enhance rural development through organised civil society in Bosnia-Herzegovina | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 448,140 |
Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
Tuzla and Bologna. An exchange, a comparison, a project. Body to ideas, legs to dreams… 2012-2013 | Bosnia and Herzegovina | Legacoop | Education | 7,000 |
Study visit and follow-up in Balkans | Albania, Kosovo, Moldova, Bosnia and Herzegovina | We Effect | Education | 50,733 |
Regional Office Europe | Sweden | We Effect | Education | 286,422 |
Study Circle development in Balkan | Albania, Kosovo, Moldova | We Effect | Agriculture and Fishery | 74,408 |
Farmers' Organisations Development, Moldova | Moldova | We Effect | Agriculture and Fishery | 1,178,090 |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
Poverty Reduction through improvement of living conditions of community members | Ukraine | We Effect | Other | 236,228 |
Promotion of typical products and traditional arts in Friuli Venezia Giulia and Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 65,000 |
Cooperative Business Network CBN in Bosnia and Herzegovina | Bosnia and Herzegovina | We Effect | Education | 460,161 |
TUR-MONT Development of Cultural Tourism in Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 76,913 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Turkey | DGRV | Agriculture and Fishery | |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 836,534 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Information Programme in Sweden: En rättvis värld fri från fattigdom | Sweden | We Effect | Education | 1,290,890 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union