Search Projects
Displaying 1 - 21 of 21
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
Info-com programme: The World Needs to Put Gender Equality - First 2018–2022 | Sweden | We Effect | Education, Local empowerment | 254,268 |
Institutional support to the NFFM | Moldova | We Effect | Local empowerment | 107,785 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
ECCO | Belgium, Ireland, Denmark, Netherlands, France, United Kingdom | Rescoop | Environment and Energy | |
Enhance rural development through organised civil society | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 107,785 |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 102,653 |
Improvement of Livelihoods in Puka region | Albania | We Effect | 102,653 | |
Cooperation and Innovation for Good Practices: Strategic Partnership for Adult Education (Erasmus Plus) | Turkey | DGRV | Agriculture and Fishery, Education | |
UniEuroFish - Strengthening the University as driver of the socio-economic and environmental sustainability in the process of European harmonization of the Fishery sector | Turkey | Legacoop | Agriculture and Fishery | 266,917 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Health and Social Services, Agriculture and Fishery, Tourism and Culture | ||
Technical Assistance/Capacity Building Eastern Europe | Albania | We Effect | Services, Crafts, Industry | 236,753 |
Institutional support to Roma Union in Albania | Albania | We Effect | Services, Crafts, Industry, Health and Social Services | 225,479 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
Italian and Turkish Fishermen Work together in harmony | Turkey | Legacoop | Agriculture and Fishery | 154,784 |
Regional Office Europe | Sweden | We Effect | Education | 286,422 |
Poverty Reduction through improvement of living conditions of community members | Ukraine | We Effect | Other | 236,228 |
Institutional Support to the National Farmers Federation Macedonia | Macedonia | We Effect | Agriculture and Fishery | 225,000 |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union