Search Projects
Displaying 121 - 150 of 383
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Institutional support to Roma Union in Albania | Albania | We Effect | Education | 78,016 |
Improvement of Livelihoods in Puka region | Albania | We Effect | 102,653 | |
Inclusive Policy Environment for Sustainable Agriculture (IPESA) | East and Central Africa | We Effect | Agriculture and Fishery | 51,326 |
Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
Strengthening capacity to generate public policy proposals | Central America | We Effect | Agriculture and Fishery | 41,061 |
Regional school for cooperative training | Central America | We Effect | Housing | 71,857 |
Environmental and economic sustainability of small producers | Central America | We Effect | Agriculture and Fishery | 87,255 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
Strengthening the Institutional Capacity of WLSA | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Strengthening the institutional Capacity of WFC | Zambia | We Effect | Other | 253,664 |
The Care Economy: Actions, experiences and challenges regarding equal rights for women in Honduras | Honduras | We Effect | Education, Health and Social Services, Other | 188,726 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building - Right to Adequate Housing in Southern Africa (RAHSA) | Zambia | We Effect | Housing | 188,275 |
Technical Assistance/Capacity Building Mozambique | Mozambique | We Effect | Services, Crafts, Industry | 180,383 |
Technical Assistance/Capacity Building - Farmers Organisations Support Programme (FOSP) | Zimbabwe | We Effect | Education, Agriculture and Fishery | 279,030 |
Technical Assistance/Capacity Building - Farmers Organisations Fighting Poverty and Injustice (FOFPI) | Zambia | We Effect | Education, Agriculture and Fishery | 586,246 |
Technical Assistance/Capacity Building Uganda | Uganda | We Effect | Services, Crafts, Industry | 304,397 |
Technical Assistance/Capacity Building Bolivia | Bolivia | We Effect | Services, Crafts, Industry | 252,875 |
Technical Assistance/Capacity Building Paraguay | Paraguay | We Effect | Services, Crafts, Industry | 239,346 |
Technical Assistance/Capacity Building Nicaragua | Nicaragua | We Effect | Services, Crafts, Industry | 229,989 |
Technical Assistance/Capacity Building Honduras | Honduras | We Effect | Services, Crafts, Industry | 285,344 |
Technical Assistance/Capacity Building Guatemala | Guatemala | We Effect | Services, Crafts, Industry | 253,664 |
Technical Assistance/Capacity Building El Salvador | El Salvador | We Effect | Services, Crafts, Industry | 228,072 |
Technical Assistance/Capacity Building Eastern Europe | Albania | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Colombo | Sri Lanka | We Effect | Services, Crafts, Industry | 307,779 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 304,397 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 270,575 |
Technical Assistance/Capacity Building - Palestine | Palestine | We Effect | Services, Crafts, Industry | 338,219 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union