Search Projects
Displaying 151 - 180 of 184
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Support for the promotion and development of inclusive schools in El Salvador | El Salvador | Coopermondo - Confcooperative | Health and Social Services | 175,000 |
Earthquake Emergeny in Haiti | Haiti | Coopermondo - Confcooperative | Other | 114,000 |
A School in Sri Lanka | Sri Lanka | Coopermondo - Confcooperative | Education | 160,000 |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
A greenhouse for growing | Belarus | Coopermondo - Confcooperative | Environment and Energy, Health and Social Services | 110,000 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
Basic and advanced training of farmers for sustainable rural development | Sierra Leone | Coopermondo - Confcooperative | Education, Agriculture and Fishery | 250,000 |
Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
SAD - Let's give a school to the kids of Southern SUDAN | Sudan, South Sudan | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 200,000 |
28 Viviendas en Yuto y Vinalito, proyecto habitacional de esfuerzo proprio y aiuda mutua | Argentina | Coopermondo - Confcooperative | Housing | 150,000 |
Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
Vilcamba | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance, Health and Social Services | 240,000 |
Strengthening Farmer’s Economy in Rural Community in Siem Reap | Cambodia | We Effect | Agriculture and Fishery | 251,997 |
Strengthening the social and cultural development of children and youth in Nicaragua and El Salvador | El Salvador | We Effect | Other | 112,740 |
Strengthening community resilience in the areas affected by climate change | El Salvador | We Effect | Agriculture and Fishery | 208,005 |
Strengthening the Capacity Building on Housing and Habitat | Nicaragua | We Effect | Housing | 256,826 |
Support advocacy for Land Tenure for campesino women | Honduras | We Effect | Agriculture and Fishery | 287,915 |
Building actions for the rights of women in Honduras | Honduras | We Effect | Other | 183,949 |
Institutional Support to the National Farmers Federation Macedonia | Macedonia | We Effect | Agriculture and Fishery | 225,000 |
Strengthening Smallholders participation in Coffee value chain | Kenya | We Effect | Agriculture and Fishery | 135,254 |
Strengthening community forestry management | Guatemala | We Effect | Agriculture and Fishery | 117,923 |
Mam indigeous women building future | Guatemala | We Effect | Other | 210,959 |
Strengthening women leadership in the cooperative movement | Guatemala | We Effect | Other | 218,089 |
Integration of women organizations network | Bolivia | We Effect | Other | 168,359 |
"Bartolina Sisa" of Cochabamba moving forward with renewal ideas | Bolivia | We Effect | Other | 165,599 |
Good Governance Improvement Project for the Cooperative Sector in Sri Lanka | Sri Lanka | We Effect | Other | 186,347 |
Implementation of ZLA strategic plan programme | Zambia | We Effect | Agriculture and Fishery | 281,276 |
Capacity Building of War Affected Northern Community in Sri Lanka | Sri Lanka | We Effect | Other | 219,842 |
Handicraft and Agriculture Development for poor ethnic minority farmers in mountain rural areas of A Luoi District | Vietnam | We Effect | Agriculture and Fishery | 245,209 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union