Search Projects
Displaying 301 - 330 of 341
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Strengthen organisational and productive capacities of women in AMSATI/CONFRAS | El Salvador | We Effect | Other | 218,023 |
| Strengthen organisation, production and advocacy with gender equality in Bajo Lempa communities | El Salvador | We Effect | Agriculture and Fishery | 563,610 |
| Strengthening eco-farming industry through eco-farmers' cooperatives | Sri Lanka | We Effect | Agriculture and Fishery | 483,586 |
| Enhance rural development through organised civil society in Bosnia-Herzegovina | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 448,140 |
| Dignity's Color | Madagascar | Coopermondo - Confcooperative | Services, Crafts, Industry | 30,000 |
| Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
| Shared mechanization in Benin : improving farmers’ emancipation and agricultural productivity | Benin | Agriculture and Fishery | 2,125,000 | |
| Stop World Poverty, Cooperation and Solidarity. “Pan-american Network at the service of honey producer" | Guatemala, Nicaragua, Brazil, Colombia, Bolivia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 86,000 |
| Improved Housing through Community Capacity Strengthening II | Kenya | We Effect | Housing | 300,170 |
| Sustainable development of the buffer zone of the Meso-American biological corridor | Honduras | We Effect | Agriculture and Fishery | 422,216 |
| Promoting rural and urban housing in Malawi | Malawi | We Effect | Housing | 358,337 |
| ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
| Proyecto Sol – The Voice of Silence | Chile | Coopermondo - Confcooperative | Health and Social Services | 10,000 |
| TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
| Promoting cooperative and solidarity economy in Gaza enhancing the role of the women in the local economy. | Palestine | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 114,390 |
| Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
| Strengthen Cof. Nac. Mujeres Campesinas Indigenas de Bolivia" Bartolina Sisa" | Bolivia | We Effect | Other | 200,036 |
| Sustainable Model of Campesino/Family Agriculture | Costa Rica | We Effect | Agriculture and Fishery | 1,284,570 |
| Strengthening Farmer’s Economy in Rural Community in Siem Reap | Cambodia | We Effect | Agriculture and Fishery | 251,997 |
| Systems and Financial Instruments for Agriculture in Togo | Togo | Coopermondo - Confcooperative | Agriculture and Fishery, Education | 1,800,000 |
| Project Madagascar | Madagascar | Legacoop | Health and Social Services, Other | 25,600 |
| Strengthening the Capacity for Political Advocacy in CAFENICA and cooperatives | Nicaragua | We Effect | Agriculture and Fishery | 785,962 |
| Coop development and democratic participation with gender equality in Morazán | El Salvador | We Effect | Agriculture and Fishery | 293,018 |
| Strengthening of Fisheries Cooperatives in Hambantota | Sri Lanka | We Effect | Other | 275,899 |
| Study visit and follow-up in Balkans | Albania, Kosovo, Moldova, Bosnia and Herzegovina | We Effect | Education | 50,733 |
| Dignity's perfume | Madagascar | Coopermondo - Confcooperative | Agriculture and Fishery | 27,000 |
| Vilcamba | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance, Health and Social Services | 240,000 |
| Introduction of shared mechanization to go through the dry season: a cooperation project empowering both French and Senegalese farmers. | Senegal | Agriculture and Fishery | 195,000 | |
| A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
| Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
