Search Projects
Displaying 151 - 180 of 190
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Promoting women's economic and political citizenship | Bolivia | We Effect | Other | 278,929 |
Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
Strengthen inst. capacities and rural organizations affiliated to Via Campesina | Honduras | We Effect | Agriculture and Fishery | 463,374 |
Vilcamba | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance, Health and Social Services | 240,000 |
Strengthening of the Cooperative, Rural and Ethnic Organizations of Women | Guatemala | We Effect | Other | 289,911 |
Strengthen Cof. Nac. Mujeres Campesinas Indigenas de Bolivia" Bartolina Sisa" | Bolivia | We Effect | Other | 200,036 |
Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
TAWLA - Women Rights Protection project | Tanzania | We Effect | Other | 227,734 |
Economic and organisational development of FECORAH with gender equality | Honduras | We Effect | Agriculture and Fishery | 248,358 |
Environmental Social Sustainable Network for Bamboo and Rattan (Essn) | Vietnam | Coopermondo - Confcooperative | Environment and Energy | 240,000 |
Strengthening of CELCCAR and their primary cooperatives societies | Bolivia | We Effect | Agriculture and Fishery | 586,210 |
Organizational and food security strategies from community to municipal level | Bolivia | We Effect | Agriculture and Fishery | 329,641 |
Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
Rainbow – Fighting Malnutrition in Zambia | Zambia | Coopermondo - Confcooperative | Health and Social Services | 22,500 |
Organisational develolpmemt of CONAMUCOPHL | Honduras | We Effect | Other | 291,047 |
Advocacy, governance, integration and cooperative development | Costa Rica | We Effect | Education | 747,825 |
Strengthening the Production & Marketing Capacities of Self-help Enterprises | Palestine | We Effect | Education | 420,768 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
Yela | Costa Rica, Guatemala, Nicaragua | Coopermondo - Confcooperative | Health and Social Services | 100,000 |
Sustainable development of the buffer zone of the Meso-American biological corridor | Honduras | We Effect | Agriculture and Fishery | 422,216 |
Strengthening farmers organizations' capacities | Honduras | We Effect | Agriculture and Fishery | 1,004,320 |
Poverty Reduction through improvement of living conditions of community members | Ukraine | We Effect | Other | 236,228 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
Consolidate CENCOVICOD as organisation committed to adequate habitat in Nicaragua | Nicaragua | We Effect | Housing | 594,175 |
Strengthening women citizenship among CMR members | Nicaragua | We Effect | Other | 420,692 |
Enabling Access to Adequate Housing by the Urban Poor in Metro Manila | Philippines | We Effect | Housing | 671,211 |
Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
Operation Dove nonviolent support to the Peace Community of San Jose de Apartado | Colombia | Coopermondo - Confcooperative | Health and Social Services | 60,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union