Search Projects
Displaying 151 - 180 of 190
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Advocacy, governance, integration and cooperative development | Costa Rica | We Effect | Education | 747,825 |
Strengthening the Production & Marketing Capacities of Self-help Enterprises | Palestine | We Effect | Education | 420,768 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
Yela | Costa Rica, Guatemala, Nicaragua | Coopermondo - Confcooperative | Health and Social Services | 100,000 |
Sustainable development of the buffer zone of the Meso-American biological corridor | Honduras | We Effect | Agriculture and Fishery | 422,216 |
Strengthening farmers organizations' capacities | Honduras | We Effect | Agriculture and Fishery | 1,004,320 |
Poverty Reduction through improvement of living conditions of community members | Ukraine | We Effect | Other | 236,228 |
Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
Consolidate CENCOVICOD as organisation committed to adequate habitat in Nicaragua | Nicaragua | We Effect | Housing | 594,175 |
Strengthening women citizenship among CMR members | Nicaragua | We Effect | Other | 420,692 |
Enabling Access to Adequate Housing by the Urban Poor in Metro Manila | Philippines | We Effect | Housing | 671,211 |
Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
Operation Dove nonviolent support to the Peace Community of San Jose de Apartado | Colombia | Coopermondo - Confcooperative | Health and Social Services | 60,000 |
Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
Small farmer & coop. movement into the production chain with gender equality & democ. Part. | Nicaragua | We Effect | Agriculture and Fishery | 573,228 |
Strengthen organisational and productive capacities of women in AMSATI/CONFRAS | El Salvador | We Effect | Other | 218,023 |
Building actions for the rights of women in Honduras | Honduras | We Effect | Other | 183,949 |
Support environmental and economic sustainability of small producers in Central America | Costa Rica | We Effect | Agriculture and Fishery | 904,512 |
Responsibility in a Suitcase | Palestine | Coopermondo - Confcooperative | Tourism and Culture | 11,800 |
Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
Political advocacy in ONAC | Paraguay | We Effect | Agriculture and Fishery | 215,717 |
HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
WLZ Addressing Women Farmers Rights in Zimbabwe | Zimbabwe | We Effect | Other | 572,774 |
Equality of Rights -Strenghthening Regional Methods and alliances of We Effect partner organisations in Latin America | Costa Rica | We Effect | Other | 1,636,320 |
CoBaSys Project | Zimbabwe, Namibia, Mozambique, Malawi, Botswana, Tanzania | Coopermondo - Confcooperative | Health and Social Services | 1,170,470 |
Youth Employment Initiative of Nairobi | Kenya | Kooperationen | Services, Crafts, Industry | 804,328 |
Organisational and political advocacy strengthening in MCNOC | Paraguay | We Effect | Agriculture and Fishery | 386,760 |
Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
Integration of women organizations network | Bolivia | We Effect | Other | 168,359 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union