Search Projects
Displaying 91 - 110 of 110
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Strengthening of Fisheries Cooperatives in Hambantota | Sri Lanka | We Effect | Other | 275,899 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
| Developing agricultural cooperatives among minority ethnic groups in the Yen Bai Province | Vietnam | We Effect | Agriculture and Fishery | 469,642 |
| Flood emergency in Pakistan | Pakistan | Legacoop | Health and Social Services | 301,200 |
| GA-S-INK Promotion of Gaza School Inclusion | Palestine | Coopermondo - Confcooperative | Health and Social Services | 783,982 |
| Empowering the Katharagama Community on Sustainable Solid Waste Management | Sri Lanka | We Effect | Environment and Energy | 192,214 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
| Empowerment of small scale farmers in Stung Treng Phase II (ESSF) | Cambodia | We Effect | Agriculture and Fishery | 408,446 |
| Kindergartens for peace in Palestine | Palestine | Legacoop | Education | 76,400 |
| Places and spaces. Socio-educative support for the children and youth in East Jerusalem, Shufat Camp, Qalandia Camp, Aida Camp, Al’ Azza | Palestine | Coopermondo - Confcooperative | Health and Social Services | 535,000 |
| People's alternative to climate change and crisis in agriculture | Sri Lanka | We Effect | Environment and Energy | 461,992 |
| Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
| Improving Good Governance among Cooperatives and CBOs in Palestine | Palestine | We Effect | Other | 469,862 |
| Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
| Operation "DOVE" | Palestine | Coopermondo - Confcooperative | Health and Social Services | 464,500 |
| Development of Housing Cooperatives in The Philippines | Philippines | We Effect | Housing | 277,899 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
| Good Governance Improvement Project for the Cooperative Sector in Sri Lanka | Sri Lanka | We Effect | Other | 186,347 |
| Promoting cooperative and solidarity economy in Gaza enhancing the role of the women in the local economy. | Palestine | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 114,390 |
| A School in Sri Lanka | Sri Lanka | Coopermondo - Confcooperative | Education | 160,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
